1993-94 Eureka Red Devils

Overall Record: 27-4 (NAIA Champions)

Conference Record:

Home/Away Record:


Player         G GS   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
---------------------------------------------------------------------
Peterson, C   31 31  205  405  0.506 145  277  0.523  98  116  0.845
Tyler, T      31 31  229  451  0.508  56  117  0.479  99  134  0.739
Eaton, C      31 31  244  421  0.580   0    0  0.000 122  190  0.642
Schmedeke, D  31 24  115  262  0.439 100  222  0.450  37   46  0.804
Huttenlocher, 31 31   82  162  0.506   0    1  0.000  15   27  0.556
Ferguson, A   30  7   36   70  0.514   0    0  0.000  39   59  0.661
Hopwood, C    26  0   19   40  0.475   8   15  0.533   5   10  0.500
Norris, M      9  0    6   12  0.500   0    0  0.000   5    8  0.625
Markley, R    20  0   13   26  0.500   3    6  0.500   5   11  0.455
Hatterman, D   8  0    3    8  0.375   0    0  0.000   4    6  0.667
Reeder, S      7  0    3    4  0.750   1    2  0.500   1    2  0.500
Vaughn, P     24  0    9   21  0.429   0    0  0.000   8   12  0.667
Griffin, T     5  0    2    3  0.667   0    0  0.000   1    2  0.500
Kalman, D      5  0    2    2  1.000   1    1  1.000   0    0  0.000
Crider, G     13  0    3    5  0.600   3    4  0.750   3    4  0.750
Tyler, J      11  0    2    7  0.286   0    1  0.000   1    2  0.500
Wilson, C      1  0    0    0  0.000   0    0  0.000   0    0  0.000
Carter, C      3  0    0    1  0.000   0    0  0.000   0    0  0.000
Klump, M       1  0    0    0  0.000   0    0  0.000   0    0  0.000
---------------------------------------------------------------------
Eureka        31     973 1900  0.512 317  646  0.491 443  629  0.704
Opponent      31     747 1801  0.415 238  644  0.370 272  371  0.733

Player         REB   Avg   PF  AST   TO  STL  PTS   Avg
--------------------------------------------------------
Peterson, C    102   3.3   47  146   65   47  653  21.1
Tyler, T       215   6.9   57  135   97   65  613  19.8
Eaton, C       363  11.7   82   49   65   46  610  19.7
Schmedeke, D   134   4.3   74   88   38   45  367  11.8
Huttenlocher,  172   5.5   86   37   45   22  179   5.8
Ferguson, A     79   2.6   28   30   24   11  111   3.7
Hopwood, C      22   0.8    7   13    9    9   51   2.0
Norris, M        8   0.9    0    0    3    1   17   1.9
Markley, R      16   0.8    7    4    7    2   34   1.7
Hatterman, D     3   0.4    0    1    2    1   10   1.3
Reeder, S        3   0.4    2    2    2    1    8   1.1
Vaughn, P       28   1.2   18   12    7    4   26   1.1
Griffin, T       2   0.4    1    2    0    1    5   1.0
Kalman, D        0   0.0    0    1    1    1    5   1.0
Crider, G        8   0.6    0    1    1    2   12   0.9
Tyler, J         2   0.2    0    2    3    7    5   0.5
Wilson, C        2   2.0    0    0    0    0    0   0.0
Carter, C        0   0.0    0    0    1    1    0   0.0
Klump, M         0   0.0    0    0    0    0    0   0.0
--------------------------------------------------------
Eureka        1159  37.4  409  523  370  266 2706  87.3
Opponent       745  24.0  553  298  382  193 2004  64.6

Roster
------
Chris Eaton             Sr          *
Dennis Huttenlocher     Sr          *
Chris Peterson          Sr          *
Duane Schmedeke         Sr          *
Troy Tyler              Sr          *
Adam Ferguson
Chris Hopwood
Ryan Markley
Peter Vaughn
Mike Norris
Greg Crider
Doug Hatterman
Stote Reeder
Dale Kalman
Jeff Tyler
Tyrone Griffin
Courtney Wilson
Chris Carter
Marcus Klump

* - starter