1992-93 William Jewel Cardinals

Overall Record: 27-10 (NAIA Final Four)

Conference Record: 15-1

Home/Away Record: 14-1 home, 8-5 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Stubbs, W     37 37 1067 28.8  216  406  0.532  39   87  0.448 139  165  0.842
Trout, C      37 37  994 26.9  207  353  0.586   1    1  1.000 128  196  0.653
Jones, C      37 13  777 21.0  119  258  0.461  56  133  0.421  53   71  0.746
Generally, J  32 23  613 19.2   87  185  0.470  31   81  0.383  53   71  0.746
Lawson, M     32  1  496 15.5   98  175  0.560  21   50  0.420  35   55  0.636
Page, T       32  3  385 12.0   64  107  0.598   0    0  0.000  65   86  0.756
Dougherty, M  37  3  579 15.6   83  136  0.610   0    0  0.000  53  107  0.495
Oosterhof, W  37 31  571 15.4   60  101  0.594   0    0  0.000  34   72  0.472
Katstra, S    21  0  207  9.9   28   53  0.528   0    0  0.000  30   46  0.652
Andrews, E    37 33  810 21.9   37   86  0.430   6   22  0.273  48   95  0.505
Russell, B    36  0  194  5.4   30   74  0.405   2   14  0.143  22   37  0.595
Wahlert, J     9  0   48  5.3    8   15  0.533   0    3  0.000   5    7  0.714
Wright, C     37  4  543 14.7   17   41  0.415  14   34  0.412  16   25  0.640
Wehrenberg, M 10  0   74  7.4    1    5  0.200   1    3  0.333   7   11  0.636
Hurst, K       3  0   18  6.0    0    8  0.000   0    1  0.000   0    0  0.000
OTHERS         9  0   70  7.8    7   18  0.389   1    1  1.000  14   20  0.700
-------------------------------------------------------------------------------
WJC           37    7450      1062 2021  0.525 172  430  0.400 702 1064  0.660
Opponent      37    7450       966 2122  0.455 178  468  0.380 665  946  0.703

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Stubbs, W      165   4.5   87   92   97    6   57  610  16.5
Trout, C       206   5.6   83   69   91   21   40  543  14.7
Jones, C        98   2.6   79   59   56    2   22  347   9.4
Generally, J    61   1.9   69   32   41    1   24  258   8.1
Lawson, M       84   2.6   43   59   55    6   23  252   7.9
Page, T         65   2.0   59   14   35    6    6  193   6.0
Dougherty, M   125   3.4   58   23   46    7   17  219   5.9
Oosterhof, W   140   3.8   70   58   37   20   25  154   4.2
Katstra, S      44   2.1   18   14   18    2   10   86   4.1
Andrews, E      50   1.4  118  161   93    2   40  128   3.5
Russell, B      35   1.0   35    8   10    3   10   84   2.3
Wahlert, J       5   0.6   11    4    8    1    3   21   2.3
Wright, C       35   0.9   45   58   55    1   24   64   1.7
Wehrenberg, M    3   0.3    7    5    7    0    4   10   1.0
Hurst, K         3   1.0    2    0    2    1    0    0   0.0
OTHERS           7   0.8    9    8    7    2    2   29   3.2
-------------------------------------------------------------
WJC           1306  35.3  793  664  658   81  307 2998  81.0
Opponent      1166  31.5  836  445  579   64  343 2775  75.0

Roster
------
Eric Andrews            Fr 5-11 G   *
Kelly Hurst             Fr 6-4  F    
Brook Russell           Fr 6-5  F   
William Oosterhof
Martin Wehrenberg
Josh Wahlert
Jason Generally
Weldon Stubbs
Chris Jones
Mike Lawson
Chris Trout
Toby Page
Marcus Dougherty
Scott Katstra
Chad Wright

* - starter