1992-93 Williamette Bearcats

Overall Record: 29-4 (NAIA Champions)

Conference Record: 11-1

Home/Away Record:


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Ward, M       33 33 1130 34.2  237  399  0.594   0    4  0.000 131  215  0.609
Raze, S       16 12  463 28.9   74  184  0.402  40  116  0.345  21   29  0.724
Mahoney, B    33 33 1167 35.4  139  278  0.500  29   85  0.341  82  116  0.707
Snyder, D     33 28 1043 31.6  125  271  0.461  61  150  0.407  55   92  0.598
Thompson, J   31 25  854 27.5  121  258  0.469  48  119  0.403  33   43  0.767
Baker, S      33 33 1032 31.3  100  175  0.571  12   26  0.462  75  104  0.721
Weiss, E      27  0  207  7.7   34   77  0.442  29   60  0.483   9   12  0.750
Herms, P       1  0    5  5.0    1    1  1.000   1    1  1.000   0    0  0.000
Hakala, A     27  0  228  8.4   27   55  0.491   1    5  0.200  26   32  0.813
Sheron, C     16  0  119  7.4   14   29  0.483   3    8  0.375  12   18  0.667
Adelman, RJ   19  0   98  5.2   11   27  0.407   8   16  0.500  15   17  0.882
Liebl, J      24  1  151  6.3   14   51  0.275   9   26  0.346   9   10  0.900
Richards, L   17  0   72  4.2    7   33  0.212   0    6  0.000   5   10  0.500
OTHERS         6  0   15  2.5    1    2  0.500   0    0  0.000   2    5  0.400
Sehlin, M     20  0   91  4.6    4   10  0.400   0    0  0.000   2    6  0.333
-------------------------------------------------------------------------------
Williamette   33    6675       909 1850  0.491 241  622  0.387 477  709  0.673
Opponent      33    6675       796 1888  0.422 198  276  0.717 367  537  0.683

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Ward, M        262   7.9   83   67   63   24   30  605  18.3
Raze, S         31   1.9   29   30   22    3   16  209  13.1
Mahoney, B     168   5.1   69  162   80   13   60  389  11.8
Snyder, D       64   1.9   84   90   66   13   42  366  11.1
Thompson, J     93   3.0   70   86   62    3   30  323  10.4
Baker, S       280   8.5   83   53   36   15   17  287   8.7
Weiss, E        19   0.7   20   15   16    0    7  106   3.9
Herms, P         0   0.0    2    0    2    0    0    3   3.0
Hakala, A       39   1.4   29   11    8    2    6   81   3.0
Sheron, C       33   2.1   11    2    9    1    1   43   2.7
Adelman, RJ     11   0.6   10   12    5    1    3   45   2.4
Liebl, J        14   0.6   11    9   19    0    5   46   1.9
Richards, L     18   1.1    5    0    5    0    0   19   1.1
OTHERS           2   0.3    2    0    2    0    0    4   0.7
Sehlin, M       21   1.1   12    1    1    1    4   10   0.5
-------------------------------------------------------------
Williamette   1174  35.6  520  538  396   76  221 2536  76.8
Opponent      1046  31.7  627  369  447   43  201 2157  65.4

Roster
------
Brian Mahoney           Sr 6-5  G   *
Martin Sehlin           Sr 6-5  C
Mike Ward               Sr 6-8  C   *
Erik Weiss              Sr 6-0  G
Scott Baker             Jr 6-6  F/C *
Steve Raze              Jr 6-3  G/F
R.J. Adelman            So 6-3  F
Jason Liebl             So 6-4  G/F
Lance Richards          So 6-7  F/C
David Snyder            So 6-2  G   *
Jason Thompson          So 6-6  F/G *
Andy Hakala             Fr 6-6  F
Pat Herms               ?? ?-?  ?
Chuck Sheron            ?? ?-?  ?