1992-93 Oklahoma Baptist Bison
Overall Record: 34-4 (NAIA Runnerup)
Conference Record: 9-1
Home/Away Record: 19-0 home, 6-3 away
Player G FG FGA Pct 3P 3PA Pct FT FTA Pct
------------------------------------------------------------------
Sant'Anna, F 38 301 479 0.628 28 54 0.519 129 157 0.822
Powell, R 38 238 449 0.530 112 229 0.489 139 169 0.822
Barnett, D 37 222 379 0.586 15 52 0.288 181 264 0.686
Moore, M 38 193 288 0.670 9 22 0.409 108 142 0.761
Gomes, M 37 102 244 0.418 68 170 0.400 68 83 0.819
Kelly, M 18 41 68 0.603 0 0 0.000 22 39 0.564
Bogges, K 26 35 91 0.385 10 40 0.250 9 13 0.692
Rocha, R 23 27 40 0.675 0 0 0.000 13 21 0.619
Johnston, L 28 21 44 0.477 0 0 0.000 28 44 0.636
Kirkland, S 24 17 35 0.486 3 12 0.250 22 31 0.710
Fore, M 6 5 14 0.357 0 0 0.000 4 4 1.000
Newton, D 21 17 37 0.459 11 28 0.393 2 4 0.500
Lovings, C 13 10 13 0.769 0 0 0.000 7 11 0.636
Thompson, B 38 12 29 0.414 10 23 0.435 41 50 0.820
Moore, B 9 2 5 0.400 2 4 0.500 0 0 0.000
Rieke, B 5 1 7 0.143 0 3 0.000 0 1 0.000
Niven, D 2 0 1 0.000 0 0 0.000 0 0 0.000
------------------------------------------------------------------
OBU 38 1244 2223 0.560 268 637 0.421 773 1033 0.748
Opponent 38 1164 2370 0.491 243 779 0.312 433 683 0.634
Player REB Avg AST TO BLK STL PTS Avg
--------------------------------------------------------
Sant'Anna, F 321 8.4 55 60 5 34 759 20.0
Powell, R 205 5.4 86 46 8 34 727 19.1
Barnett, D 203 5.5 276 100 14 124 640 17.3
Moore, M 164 4.3 76 53 14 51 503 13.2
Gomes, M 67 1.8 217 106 0 55 340 9.2
Kelly, M 67 3.7 6 15 10 10 104 5.8
Bogges, K 24 0.9 24 13 0 10 89 3.4
Rocha, R 53 2.3 5 6 10 5 67 2.9
Johnston, L 54 1.9 11 13 1 4 70 2.5
Kirkland, S 19 0.8 5 5 0 4 59 2.5
Fore, M 4 0.7 1 2 3 0 14 2.3
Newton, D 19 0.9 13 8 0 3 47 2.2
Lovings, C 14 1.1 3 2 3 2 27 2.1
Thompson, B 33 0.9 79 37 0 21 75 2.0
Moore, B 3 0.3 4 3 0 1 6 0.7
Rieke, B 4 0.8 4 0 0 0 2 0.4
Niven, D 0 0.0 1 0 0 0 0 0.0
--------------------------------------------------------
OBU 1449 38.1 866 469 68 358 3529 92.9
Opponent 1168 30.7 414 521 54 223 3004 79.1
Roster
------
Matt Fore Sr 6-7 F
Marcello Gomes Sr 5-7 G
Fabio Sant'Anna Sr 6-7 F/G
Darrell Barnett Jr 6-0 G
Kiely Bogges Jr 5-10 G
Marvin Kelly Jr 6-8 F
Steven Kirkland Jr 6-1 G
Charles Lovings Jr 6-5 C
Mark Moore Jr 6-4 F
Robert Powell Jr 6-5 F
Ricardo Rocha Jr 7-0 C
Lance Johnston So 6-6 C
Don Newton So 6-2 G
Brad Thompson So 5-8 G
Blaine Moore Fr 6-6 F
David Niven Fr 6-5 F
Bryan Rieke Fr 6-3 F