1992-93 Midwestern State Indians
Overall Record: 25-12 (NAIA Final Four)
Conference Record:
Home/Away Record: 13-0 home, 9-11 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Beasley, B 37 34 1028 27.8 262 514 0.510 15 45 0.333 67 89 0.753
Paty, J 37 33 1088 29.4 190 403 0.471 84 200 0.420 133 158 0.842
Hurst, A 35 27 775 22.1 170 300 0.567 2 8 0.250 145 195 0.744
Shead, C 37 35 962 26.0 116 238 0.487 23 74 0.311 89 117 0.761
Collins, EJ 37 11 717 19.4 95 198 0.480 50 104 0.481 45 65 0.692
Sager, C 26 3 365 14.0 66 138 0.478 2 8 0.250 52 80 0.650
Farina, R 36 27 887 24.6 77 143 0.538 5 16 0.313 64 92 0.696
Stegall, J 36 8 330 9.2 54 103 0.524 0 0 0.000 37 50 0.740
Owens, C 24 2 151 6.3 30 60 0.500 1 4 0.250 24 42 0.571
Wilridge, E 25 3 206 8.2 33 54 0.611 0 0 0.000 15 30 0.500
Bragg, K 31 0 287 9.3 34 77 0.442 0 5 0.000 15 25 0.600
Stewart, G 32 1 256 8.0 23 45 0.511 0 1 0.000 22 30 0.733
Lyle, J 23 1 169 7.3 7 13 0.538 4 6 0.667 9 14 0.643
-------------------------------------------------------------------------------
MW State 37 7221 1157 2286 0.506 186 471 0.395 717 987 0.726
Opponent 37 7221 1031 2293 0.450 195 628 0.311 609 897 0.679
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Beasley, B 189 5.1 90 80 74 32 55 606 16.4
Paty, J 104 2.8 83 104 87 4 49 597 16.1
Hurst, A 215 6.1 133 27 85 6 33 487 13.9
Shead, C 177 4.8 89 88 90 6 53 344 9.3
Collins, EJ 103 2.8 69 52 78 1 42 285 7.7
Sager, C 131 5.0 41 16 45 10 16 186 7.2
Farina, R 113 3.1 69 167 91 5 57 223 6.2
Stegall, J 85 2.4 65 9 38 25 7 145 4.0
Owens, C 19 0.8 39 20 32 4 21 85 3.5
Wilridge, E 42 1.7 26 12 23 5 7 81 3.2
Bragg, K 45 1.5 30 13 9 6 13 83 2.7
Stewart, G 27 0.8 16 23 28 1 14 68 2.1
Lyle, J 15 0.7 17 14 15 0 6 27 1.2
-------------------------------------------------------------
MW State 1265 34.2 767 625 695 105 373 3217 86.9
Opponent 1118 30.2 804 556 735 89 316 2866 77.5
Roster
------
Rich Farina Sr 6-3 G *
Arthur Hurst Sr 6-5 F *
Corey Shead Sr 6-3 F *
James Stegall Sr 6-9 F
Bart Beasley Jr 6-7 F *
E.J. Collins Jr 6-2 G
Chris Owens Jr 6-4 G
Jason Paty Jr 6-4 G *
Charlie Sager Jr 6-10 C
Kerry Bragg So 6-7 F
Greg Stewart So 6-1 G
Errol Wilridge So 6-5 F
Jay Lyle Fr 6-0 G
* - starter