1992-93 Hawaii Pacific Sea Warriors

Overall Record: 20-13 (NAIA Champions)


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Huggins, R    32 32  925 28.9  218  361  0.604   0    0  0.000 168  231  0.727
Smith, D      34 28  901 26.5  182  386  0.472 101  225  0.449 106  123  0.862
Williams, J   34 34 1000 29.4  179  315  0.568   0    0  0.000  71  114  0.623
Young, L      34 31  993 29.2  115  267  0.431  37   93  0.398  75  101  0.743
Johnson, M    34 28  840 24.7  139  226  0.615   2   10  0.200  57  108  0.528
Hines, C      34  6  452 13.3   59  139  0.424  40   96  0.417  67   79  0.848
Gardiner, A   31  7  524 16.9   72  171  0.421  12   40  0.300  46   73  0.630
Murphy, B     26  0  195  7.5   35   83  0.422  26   62  0.419  24   29  0.828
McDaniel, M   33  1  455 13.8   57  120  0.475   2   18  0.111  22   32  0.688
Takeshita, S  33  3  370 11.2   41   80  0.513   3   17  0.176  41   64  0.641
Reynolds, T    3  0   15  5.0    5   10  0.500   0    2  0.000   0    0  0.000
Ajanovic, M   16  1   86  5.4   12   25  0.480   3   10  0.300   7   10  0.700
Ognjanovic, M 10  0   43  4.3    9   15  0.600   3    5  0.600   0    0  0.000
-------------------------------------------------------------------------------
HPU           34    6800      1123 2198  0.511 229  578  0.396 684  964  0.710
Opponent      34    6800       974 2141  0.455 167  473  0.353 579  837  0.692

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Huggins, R     261   8.2   95   30   73   26   98  604  18.9
Smith, D       109   3.2   92   58   76    7   28  571  16.8
Williams, J    248   7.3  113   15   46   58   37  429  12.6
Young, L        74   2.2   65  249   86    4   48  342  10.1
Johnson, M     176   5.2   77  141   77    6   53  337   9.9
Hines, C        53   1.6   40   41   34    1   29  225   6.6
Gardiner, A    116   3.7   71   14   28    2   13  202   6.5
Murphy, B       32   1.2   27    5    5    1   14  120   4.6
McDaniel, M    108   3.3   62   18   40    8   26  138   4.2
Takeshita, S    35   1.1   56  116   39    9   35  126   3.8
Reynolds, T      4   1.3    3    2    3    0    0   10   3.3
Ajanovic, M     15   0.9   22    4    6    6    8   34   2.1
Ognjanovic, M    6   0.6    8    4    3    0    5   21   2.1
-------------------------------------------------------------
HPU           1049  30.9  731  697  516  128  394 3159  92.9
Opponent      1100  32.4  738  516  616   94  254 2694  79.2

Roster
------
Andy Gardiner           Sr 6-7  F
Casey Hines             Sr 6-1  G
Roger Huggins           Sr 6-8  F/C *
Michael Johnson         Sr 6-5  F   *
David Smith             Sr 6-2  G   *
James Williams          Sr 6-9  C   *
Lemar Young             Sr 5-10 G   *
Mike McDaniel           Jr 6-5  F
Brendan Murphy          Jr 6-5  G
Misho Ognjanovic        Jr 6-8  F
Tim Reynolds            Jr 6-2  G
Shane Takeshita         Jr 6-3  G
Miko Ajanovic           Fr 6-2  G

* - starter