1992-93 Georgetown Tigers

Overall Record: 29-8 (NAIA Final Four)

Conference Record: 12-2

Home/Away Record:


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Chadwell, R   37 37 1298 35.1  241  537  0.449  71  197  0.360 195  249  0.783
Tandy, M      37 37 1121 30.3  262  427  0.614   0    0  0.000 120  153  0.784
Woodard, J    36 33  891 24.8  153  280  0.546   1   12  0.083  99  124  0.798
Alexander, E  34  4  739 21.7  103  225  0.458  73  145  0.503  31   51  0.608
Tiller, L     37 18  562 15.2  126  206  0.612   0    0  0.000  66   88  0.750
Newton, P     37  2  713 19.3   68  135  0.504   0    1  0.000  86  132  0.652
Williams, J   36  2  478 13.3   76  144  0.528  29   67  0.433  28   44  0.636
Stacy, M      34 17  503 14.8   75  137  0.547   0    0  0.000  27   46  0.587
Simpson, C    26  9  261 10.0   32   79  0.405  13   39  0.333  12   15  0.800
Collins, L    37 26  679 18.4   32   74  0.432   7   20  0.350  43   69  0.623
Duckett, L     2  0   23 11.5    3    3  1.000   0    0  0.000   0    0  0.000
Adkins, B     25  0  157  6.3   12   39  0.308   4   19  0.211   5   10  0.500
-------------------------------------------------------------------------------
Georgetown    37    7425      1183 2286  0.517 198  500  0.396 712  981  0.726
Opponent      37    7425      1076 2381  0.452 217  632  0.343 517  754  0.686

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Chadwell, R    151   4.1   59  146   72   17   52  748  20.2
Tandy, M       265   7.2   74   43   68   14   36  644  17.4
Woodard, J     105   2.9   83  143  104    3   55  406  11.3
Alexander, E    69   2.0   79   73   38    1   33  310   9.1
Tiller, L      103   2.8   77   11   51   12   13  318   8.6
Newton, P      235   6.4  106   35   43    4   23  222   6.0
Williams, J     57   1.6   58   31   24    7   21  209   5.8
Stacy, M       111   3.3   61   11   33   11    9  177   5.2
Simpson, C      28   1.1   14   19   14    0   10   89   3.4
Collins, L      75   2.0   80  177   80   11   33  114   3.1
Duckett, L       7   3.5    2    1    2    1    3    6   3.0
Adkins, B        8   0.3   15   41   19    2   12   33   1.3
-------------------------------------------------------------
Georgetown    1342  36.3  708  731  548   83  300 3276  88.5
Opponent      1281  34.6  773  480  552   76  276 2886  78.0

Roster
------
Russell Chadwell        Sr 6-0  G   *
Paul Newton             Sr 6-7  F
Eugene Alexander        Jr 5-11 G
Lloyd Collins           Jr 5-11 G   *
Mike Stacy              Jr 6-6  G
Mark Tandy              Jr 6-7  F   *
Larry Tiller            Jr 6-8  C   *
Cannon Simpson          So 6-2  G
Jason Woodward          So 6-1  G   *
Brady Adkins            Fr 6-0  G
Johnny Ray Williams     Fr 6-2  G
Lamont Duckett          ?? ?-?  ?

* - starter