1991-92 Oklahoma City Chiefs

Overall Record: 38-0 (NAIA Champions)

Conference Record: 10-0

Home/Away Record: 16-0 home, 12-0 away


Player         G   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
------------------------------------------------------------------
Terrell, T    38  178  373  0.477  82  207  0.396 117  143  0.818
Manuel, E     37  201  407  0.494  38  125  0.304  94  120  0.783
McCovery, S   38  176  333  0.529  47  123  0.382 131  179  0.732
Stewart, K    37  200  308  0.649   0    0  0.000  85  168  0.506
Terry, D      38  204  334  0.611   0    1  0.000  89  120  0.742
McCoy, M      25   88  199  0.442  63  147  0.429  24   25  0.960
DeBose, B     38  156  236  0.661   1    5  0.200  78  126  0.619
McCray, F     28   40   64  0.625   0    0  0.000  14   26  0.538
Brown, B      25   25   43  0.581   5   11  0.455  11   21  0.524
David, D      12    8   14  0.571   0    0  0.000   3    5  0.600
Beathard, G   25   14   29  0.483   6   14  0.429   4    6  0.667
OTHERS        37   90  181  0.497  22   56  0.393  39   57  0.684
------------------------------------------------------------------
OCU           38 1380 2521  0.547 264  689  0.383 689  996  0.692
Opponent      38 1053 2599  0.405 188  610  0.308 425  676  0.629

Player         REB   Avg  AST   TO  BLK  STL  PTS   Avg
--------------------------------------------------------
Terrell, T      70   1.8  168   84    1   40  555  14.6
Manuel, E      218   5.9  151   81   25   70  534  14.4
McCovery, S    161   4.2  202   94   12   82  530  13.9
Stewart, K     332   9.0   26   58   33   28  485  13.1
Terry, D       332   8.7   66   76   68   50  497  13.1
McCoy, M        62   2.5   32   18    3   27  263  10.5
DeBose, B      160   4.2   31   37   28   33  391  10.3
McCray, F       61   2.2   11   11    0    3   94   3.4
Brown, B        26   1.0   12   14    7    5   66   2.6
David, D         7   0.6    1    2    5    2   19   1.6
Beathard, G     16   0.6    9   11    0    9   38   1.5
OTHERS          62   1.7   61   24    6   24  241   6.5
--------------------------------------------------------
OCU           1662  43.7  770  510  188  373 3713  97.7
Opponent      1343  35.3  476  614   72  267 2719  71.6

Roster
------
Braun Brown             Sr 6-6  F
Eric Manuel             Sr 6-6  F
Smokey McCovery         Sr 6-2  G
Mike McCoy              Sr 6-3  G
Fred McCray             Sr 6-4  F
Keith Stewart           Sr 6-9  C
Tony Terrell            Sr 5-11 G
Darrin Terry            Sr 6-5  F
Gary Beathard           Jr 6-2  G
Orlando Stewart         Jr 6-0  G  (part of "OTHERS")
Donald Williams         Jr 6-6  F  (part of "OTHERS")
Dallas David            So 6-7  C
Brian DeBose            Fr 6-3  F