1991-92 Northwestern (IA) Red Raiders
Overall Record: 25-8 (NAIA Runnerup)
Conference Record:
Home/Away Record:
Player G FG FGA Pct 3P 3PA Pct FT FTA Pct
------------------------------------------------------------------
Van Egdom, S 33 273 464 0.588 0 3 0.000 210 265 0.792
Douma, C 33 175 387 0.452 104 251 0.414 91 104 0.875
Bomgaars, J 9 41 74 0.554 0 1 0.000 17 22 0.773
Korver, K 33 95 198 0.480 70 152 0.461 53 58 0.914
Tigges, J 33 90 172 0.523 44 89 0.494 78 89 0.876
Winterfeld, D 33 114 244 0.467 12 40 0.300 51 69 0.739
Yaw, C 33 92 206 0.447 35 100 0.350 60 77 0.779
Vander Zwaag 33 85 201 0.423 22 56 0.393 67 92 0.728
Stafford, M 32 55 91 0.604 0 1 0.000 26 45 0.578
Else, T 5 2 6 0.333 1 5 0.200 4 4 1.000
Van Ommeren,A 11 6 24 0.250 3 12 0.250 3 4 0.750
Bird, J 13 4 11 0.364 0 0 0.000 8 13 0.615
Vermeer, C 9 3 5 0.600 0 1 0.000 3 6 0.500
Eveland, B 2 1 3 0.333 0 1 0.000 0 0 0.000
Johnson, K 4 2 4 0.500 0 1 0.000 0 0 0.000
Dykstra, S 1 0 0 0.000 0 0 0.000 0 0 0.000
------------------------------------------------------------------
Northwestern 33 1038 2090 0.497 291 713 0.408 671 848 0.791
Opponent 33 1036 2234 0.464 240 646 0.372 470 640 0.734
Player REB Avg AST TO BLK STL PTS Avg
--------------------------------------------------------
Van Egdom, S 377 11.4 35 100 5 37 756 22.9
Douma, C 57 1.7 104 65 7 16 545 16.5
Bomgaars, J 35 3.9 4 6 4 2 99 11.0
Korver, K 65 2.0 136 64 2 33 313 9.5
Tigges, J 105 3.2 39 46 7 15 302 9.2
Winterfeld, D 164 5.0 67 53 17 38 291 8.8
Yaw, C 142 4.3 107 52 1 20 279 8.5
Vander Zwaag 119 3.6 132 57 1 38 259 7.8
Stafford, M 101 3.2 21 31 1 13 136 4.3
Else, T 2 0.4 1 1 0 1 9 1.8
Van Ommeren,A 2 0.2 6 3 0 1 18 1.6
Bird, J 15 1.2 3 5 3 0 16 1.2
Vermeer, C 12 1.3 0 2 0 0 9 1.0
Eveland, B 0 0.0 1 0 0 0 2 1.0
Johnson, K 2 0.5 1 1 0 1 4 1.0
Dykstra, S 0 0.0 1 2 0 0 0 0.0
--------------------------------------------------------
Northwestern 1198 36.3 658 488 48 215 3038 92.1
Opponent 998 30.2 488 372 70 185 2782 84.3
Roster
------
Kris Korver Sr 5-11 G
Scott Van Egdom Sr 6-5 F
Chris Yaw Sr 6-3 G/F
Mark Stafford Jr 6-5 F
John Tigges Jr 6-4 G/F
Kevin Vander Zwaag Jr 6-2 G
Joe Bomgaars So 6-7 F
Daig Douma So 6-0 G
Andy Van Ommeren So 6-3 G/F
Chris Vermeer So 6-6 F
Dan Winterfield So 6-4 G/F
Josh Bird Fr 6-8 F
Scott Dykstra Fr 6-4 G/F
Troy Else Fr 6-0 G
Brian Eveland Fr 6-5 F
Kory Johnson Fr 6-5 G/F