1991-92 Michigan Wolverines

Overall Record: 25-9 (NCAA Runnerup)

Conference Record: 11-7

Home/Away Record: 10-4 home, 8-4 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Rose, J       34 33 1126 33.1  206  424  0.486  36  111  0.324 149  197  0.756
Webber, C     34 34 1088 32.0  229  412  0.556  14   54  0.259  56  113  0.496
Howard, J     34 31  956 28.1  150  333  0.450   0    2  0.000  77  112  0.688
King, J       34 21  953 28.0  128  258  0.496  28   60  0.467  53   72  0.736
Riley, E      32  3  ... 15.0   82  139  0.590   0    0  0.000  37   64  0.578
Talley, M     29 14  ... 18.0   51  132  0.386  11   38  0.289  39   53  0.736
Jackson, R    34 15  ... 17.0   66  121  0.545   2   10  0.200  21   46  0.457
Voskuil, J    31 14  ... 14.0   50  104  0.481  16   46  0.348  21   36  0.583
Mitchell, S    4  0  ...  6.0    5   14  0.357   0    2  0.000   2    5  0.400
Pelinka, R    28  0  ...  9.0   21   52  0.404   8   25  0.320  27   31  0.871
McIver, R     11  0  ...  6.0    6    9  0.667   0    0  0.000   8   20  0.400
Bossard, J     6  0  ...  1.0    3   10  0.300   2    7  0.286   0    0  0.000
Taylor, K     10  0  ...  4.0    5   13  0.385   1    5  0.200   1    2  0.500
Hunter, F     29  5  ...  9.0    9   17  0.529   0    0  0.000   7   12  0.583
Seter, C       6  0  ...  2.0    1    3  0.333   0    0  0.000   3    4  0.750
Armer, C       6  0  ...  1.0    2    3  0.667   0    0  0.000   0    2  0.000
-------------------------------------------------------------------------------
Michigan      34     ...      1014 2044  0.496 118  360  0.328 501  769  0.651
Opponents     34     ...       846 2041  0.415 160  467  0.343 574  814  0.705

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Rose, J        146   4.3   75  135  114    8   38  597  17.6
Webber, C      340  10.0   99   76   95   84   54  528  15.5
Howard, J      212   6.2  107   62   99   21   15  377  11.1
King, J        112   3.3   53   78   72    9   28  337   9.9
Riley, E       139   4.3   84   21   50   19    7  201   6.3
Talley, M       28   1.0   49   55   50    4   23  152   5.2
Jackson, R     103   3.0   79   58   52   11   24  155   4.6
Voskuil, J      61   2.0   64   32   29   10   12  137   4.4
Mitchell, S     11   2.8    2    3    3    2    0   12   3.0
Pelinka, R      45   1.6   24   19   19    0    3   77   2.8
McIver, R       17   1.5   11    2    7    5    1   20   1.8
Bossard, J       0   0.0    1    0    1    0    0    8   1.3
Taylor, K        5   0.5    5    2    2    1    2   12   1.2
Hunter, F       57   2.0   37   21   14    7   12   25   0.9
Seter, C         8   1.3    1    2    0    0    0    5   0.8
Armer, C         0   0.0    2    0    1    1    0    4   0.7
-------------------------------------------------------------
Michigan      1375  40.4  693  566  608  182  219 2647  77.9
Opponents     1121  33.0  667  455  529   57  235 2426  71.4


Roster
------
Chip Armer              Sr 6-11 C
Freddie Hunter          Sr 6-5  F
Chris Seter             Sr 6-9  F/C
Kirk Taylor             Sr 6-3  G
Rob Pelinka             Jr 6-6  G
Eric Riley              Jr 7-0  C
Michael Talley          Jr 6-1  G
James Voskuil           Jr 6-8  F
Jason Bossard           So 6-4  G
Rich McIver             So 6-9  C
Sam Mitchell            So 6-9  F/C
Juwan Howard            Fr 6-9  F/C *
Ray Jackson             Fr 6-6  F   *
Jimmy King              Fr 6-4  G   *
Jalen Rose              Fr 6-8  G   *
Chris Webber            Fr 6-9  F   *

* - starter

Head Coach:  Steve Fisher