1991-92 Dakota State Trojans

Overall Record: 19-16 (NAIA Final Four)

Conference Record: 5-5

Home/Away Record:


Player         G   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
------------------------------------------------------------------
Monette, E    34  222  401  0.554   5   32  0.156  80   92  0.870
Otterdahl, C  35  179  393  0.455  55  123  0.447  60   78  0.769
Koele, B      30  152  252  0.603   0    0  0.000  72   95  0.758
Clark, I      34  113  290  0.390  42  116  0.362  75  112  0.670
McFadden, D   11   41   94  0.436   8   26  0.308  13   20  0.650
Peterson, M   35  119  204  0.583   4   13  0.308  48   89  0.539
Ross, T       34   90  192  0.469  12   37  0.324  33   51  0.647
Winter, P     31   72  122  0.590   0    0  0.000  35   55  0.636
Fleming, F    35   56  138  0.406  21   59  0.356  48   60  0.800
Smith, K      34   62  145  0.428  39   96  0.406   9   11  0.818
Wright, K     19    8   17  0.471   0    0  0.000  16   25  0.640
Labrie, M      8    3    8  0.375   1    3  0.333   5    6  0.833
Moran, M       8    2   11  0.182   1    7  0.143   2    4  0.500
------------------------------------------------------------------
Dakota St     35 1119 2267  0.494 188  512  0.367 496  698  0.711
Opponent      35 1090 2243  0.486 216  623  0.347 534  769  0.694

Player         REB   Avg  AST   TO  BLK  STL  PTS   Avg
--------------------------------------------------------
Monette, E     118   3.5  172   86    3   34  529  15.6
Otterdahl, C   143   4.1   37   58   14   39  473  13.5
Koele, B       214   7.1   20   43   31   40  376  12.5
Clark, I        90   2.6  118  100    9   86  343  10.1
McFadden, D     54   4.9    9   13   10   14  103   9.4
Peterson, M    165   4.7   35   44    5   42  290   8.3
Ross, T         74   2.2    8   35   12    8  225   6.6
Winter, P      112   3.6   11   23    6   15  179   5.8
Fleming, F      64   1.8  258  108    3   83  181   5.2
Smith, K        33   1.0   15   10    0    8  172   5.1
Wright, K       27   1.4    3    5    0    6   32   1.7
Labrie, M        4   0.5    1    2    0    1   12   1.5
Moran, M         3   0.4    1    3    0    0    7   0.9
--------------------------------------------------------
Dakota St     1101  31.5  688  530   93  376 2922  83.5
Opponent      1382  39.5  650  625   67  275 2930  83.7

Roster
------
Isaac Clark
Fred Fleming
Bruce Koele
Matt Labrie
Duone McFadden
Earnest Monette
Mike Moran
Cory Otterdahl
Maurice Peterson
Tyrone Ross
Kevin Smith
Pat Winter
Ken Wright