1991-92 Concordia (NE) Bulldogs
Overall Record: 26-10 (NAIA Final Four)
Conference Record: 10-2
Home/Away Record:
Player G FG FGA Pct 3P 3PA Pct FT FTA Pct
---------------------------------------------------------------------
Smith, D 36 203 403 0.504 18 55 0.327 154 208 0.740
Puelz, J 36 168 453 0.371 106 289 0.367 133 182 0.731
Priebe, E 36 201 358 0.561 0 1 0.000 83 117 0.709
Works, M 36 121 257 0.471 63 137 0.460 104 125 0.832
Karsten, K 36 83 198 0.419 52 135 0.385 33 39 0.846
Wallschlaeger 35 74 157 0.471 42 99 0.424 33 46 0.717
Glines, J 19 27 69 0.391 9 24 0.375 30 37 0.811
Voss, T 36 43 107 0.402 0 0 0.000 27 45 0.600
Schlie, D 15 13 25 0.520 7 17 0.412 2 4 0.500
Allam, T 21 10 32 0.313 0 3 0.000 26 35 0.743
Place, K 10 5 11 0.455 4 5 0.800 4 8 0.500
Engelbart, D 15 2 3 0.667 0 1 0.000 21 28 0.750
Grote, K 5 2 3 0.667 2 3 0.667 2 2 1.000
Hoffart, M 17 12 24 0.500 0 0 0.000 2 4 0.500
Nordling, P 20 5 21 0.238 0 1 0.000 20 25 0.800
Ernstmeyer, C 2 1 2 0.500 1 2 0.500 0 0 0.000
Larson, M 2 0 1 0.000 0 0 0.000 1 2 0.500
---------------------------------------------------------------------
Concordia(NE) 36 970 2124 0.457 304 772 0.394 675 907 0.744
Opponent 36 954 1996 0.478 151 431 0.350 557 764 0.729
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Smith, D 254 7.1 106 67 73 12 64 578 16.1
Puelz, J 134 3.7 118 62 51 20 33 575 16.0
Priebe, E 189 5.3 118 33 53 16 34 485 13.5
Works, M 130 3.6 97 194 65 4 69 409 11.4
Karsten, K 65 1.8 35 47 40 5 21 251 7.0
Wallschlaeger 61 1.7 71 91 47 2 64 223 6.4
Glines, J 39 2.1 18 9 21 0 5 93 4.9
Voss, T 99 2.8 74 23 27 6 18 113 3.1
Schlie, D 12 0.8 11 10 18 0 3 35 2.3
Allam, T 36 1.7 28 6 13 0 6 46 2.2
Place, K 4 0.4 6 5 2 0 4 18 1.8
Engelbart, D 5 0.3 12 10 10 0 4 25 1.7
Grote, K 3 0.6 0 0 1 0 1 8 1.6
Hoffart, M 10 0.6 7 0 2 5 1 26 1.5
Nordling, P 22 1.1 16 1 7 2 4 30 1.5
Ernstmeyer, C 0 0.0 1 0 1 1 1 3 1.5
Larson, M 1 0.5 1 0 0 0 0 1 0.5
-------------------------------------------------------------
Concordia(NE) 1194 33.2 719 558 431 73 332 2919 81.1
Opponent 1156 32.1 770 467 596 77 193 2616 72.7
Roster
------
Kyle Karsten Sr 6-2 G
Eric Priebe Sr 6-5 C
John Puelz Sr 6-2 G
Devin Smith Sr 6-4 F
Todd Voss Sr 6-6 C
Mike Works Sr 6-1 G
Phil Nordling Jr 6-4 F
Jason Glines So 6-2 G
Matt Hoffart So 6-8 C
Mike Larson So 6-4 F
Karlton Place So 6-2 G
Joel Wallschlaeger So 6-0 G
Tavis Allam Fr 6-5 F
Darin Engelbart Fr 5-11 G
Craig Ernstmeyer Fr 6-5 F
Kurt Grote ?? ?-? ?
David Schlie ?? ?-? ?