1991-92 Cincinnati Bearcats

Overall Record: 29-5 (NCAA Final Four)

Conference Record: 8-2

Home/Away Record: 15-2 home, 8-2 away


Player          G GS  MIN  Avg   FG  FGA    Pct  3P 3PA    Pct   FT FTA    Pct
-------------------------------------------------------------------------------
Jones, H       34 29 1147 33.7  230  417  0.552  36  87  0.414  118 173  0.682
Buford, A      34 31 1053 31.0  158  373  0.424  61 158  0.386  144 186  0.774
Van Exel, N    34 17  834 24.5  144  323  0.446  62 163  0.380   68 101  0.673
Blount, C      34 21  864 25.4  114  238  0.479   0   2  0.000   50  90  0.556
Martin, E      34 29  558 16.4   84  160  0.525   0   1  0.000   46  82  0.561
Jackson, A     34  7  698 20.5   58  154  0.377  17  52  0.327   58  85  0.682
Gibson, T      34  2  463 13.6   56  127  0.441  32  86  0.372   17  25  0.680
Scott, J       34 22  546 16.1   59  130  0.454   0   0  0.000   16  46  0.348
Nelson, T      34  1  483 14.2   47   88  0.534   0   2  0.000   35  53  0.660
Bostic, C       3  0   42 14.0    2    9  0.222   0   0  0.000    3   4  0.750
Reicheneker, M 22  1   83  3.8    6   21  0.286   0   4  0.000    2   6  0.333
Ward, BJ       13  0   27  2.1    2    5  0.400   0   0  0.000    1   2  0.500
-------------------------------------------------------------------------------
Cincinnati     34    6800       960 2045  0.469 208 555  0.375  558 853  0.654
Opponents      34    6800       760 1728  0.440 146 446  0.327  481 692  0.695

Player          REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
--------------------------------------------------------------
Jones, H        240   7.1   75   61   76    9   39  614  18.1
Buford, A        95   2.8   89   65   66    5   50  521  15.3
Van Exel, N      87   2.6   61   99   51    6   43  418  12.3
Blount, C       213   6.3  107   69   57   51   39  278   8.2
Martin, E       136   4.0   83   35   41   16   32  214   6.3
Jackson, A       41   1.2   51   83   51    7   33  191   5.6
Gibson, T        77   2.3   31   40   25    4   33  161   4.7
Scott, J         94   2.8   75   20   29   22   11  134   3.9
Nelson, T        81   2.4   55   32   38    1   31  129   3.8
Bostic, C         4   1.3    6    1    1    0    1    7   2.3
Reicheneker, M   11   0.5   19    6   10    1    2   14   0.6
Ward, BJ          3   0.2    4    1    3    0    2    5   0.4
--------------------------------------------------------------
Cincinnati     1191  35.0  656  512  448  122  316 2686  79.0
Opponents      1090  32.1  735  378  707   88  171 2147  63.1

Roster
------
Anthony Buford          Sr 6-3  G   *
Herb Jones              Sr 6-4  F/G *
Mike Reicheneker        Sr 7-0  C
Jeff Scott              Sr 6-10 F/C
B.J. Ward               Sr 6-5  F
Corrie Blount           Jr 6-10 C   *
Tarrance Gibson         Jr 6-2  G
Allen Jackson           Jr 6-1  G    
Erik Martin             Jr 6-6  F    
Terry Nelson            Jr 6-6  F   *
Nick Van Exel           Jr 6-1  G   *
Curtis Bostic           So 6-5  F

* - starter

Head Coach:  Bob Huggins