1991-92 Central Arkansas Bears

Overall Record: 29-4 (NAIA Runnerup)

Conference Record:

Home/Away Record:


Player         G   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
------------------------------------------------------------------
Bush, C       33  194  354  0.548  54  143  0.378  76  140  0.543
Sitkowski, J  33  147  207  0.710   3    5  0.600  76  111  0.685
Whitmore, H   33   96  225  0.427  26   83  0.313  94  116  0.810
Samuel, A     33  106  188  0.564  11   18  0.611  51   64  0.797
King, G       33   66  110  0.600  56  126  0.444  34   47  0.723
Smith, V       6    9   20  0.450  13   37  0.351   8    9  0.889
Owens, L      31   79  147  0.537   0    0  0.000  38   54  0.704
Compton, S    32   48   96  0.500   8   22  0.364  17   24  0.708
Moody, D      25   29   61  0.475   0    0  0.000  19   44  0.432
Vaughn, G     25   31   55  0.564   0    3  0.000   9   17  0.529
Kordsmeier, M 30   19   34  0.559   3   23  0.130  19   25  0.760
Kimbrough, H  17    8   19  0.421   1    4  0.250  12   17  0.706
Hawkins, M     2    1    2  0.500   0    0  0.000   1    1  1.000
Hill, B        3    2    3  0.667   0    0  0.000   0    1  0.000
Branscum, R   31    3   16  0.188   4   11  0.364   2   10  0.200
Treat, C      10    0    4  0.000   1    2  0.500   2    4  0.500
Allen, T       1    0    0  0.000   0    0  0.000   0    0  0.000
------------------------------------------------------------------
C Arkansas    33  838 1541  0.544 180  477  0.377 458  684  0.670
Opponent      33  623 1334  0.467 192  572  0.336 452  646  0.700

Player         REB   Avg  AST   TO  BLK  STL  PTS   Avg
--------------------------------------------------------
Bush, C        227   6.9   74   46    8   59  518  15.7
Sitkowski, J   162   4.9   41   47   27   35  373  11.3
Whitmore, H     92   2.8  225   66    1   74  312   9.5
Samuel, A      183   5.5   97   48    9   27  274   8.3
King, G         59   1.8   77   50    8   20  222   6.7
Smith, V        27   4.5   32   10    1    5   39   6.5
Owens, L        71   2.3   16   29   25   10  196   6.3
Compton, S      74   2.3   26   40    3   12  121   3.8
Moody, D        81   3.2   18   28    8    8   77   3.1
Vaughn, G       71   2.8   11   11    3    5   71   2.8
Kordsmeier, M   42   1.4   34   18    1   10   60   2.0
Kimbrough, H     9   0.5    3    8    0    1   29   1.7
Hawkins, M       2   1.0    0    0    0    1    3   1.5
Hill, B          2   0.7    3    1    0    0    4   1.3
Branscum, R     27   0.9   34   18    1   10   12   0.4
Treat, C         4   0.4    2    3    0    0    3   0.3
Allen, T         0   0.0    0    0    0    0    0   0.0
--------------------------------------------------------
C Arkansas    1231  37.3  693  423   95  277 2314  70.1
Opponent      1096  33.2  445  544   33  171 1890  57.3

Roster
------
Ronnie Branscum         Sr 6-1  G
Clifton Bush            Sr 6-4  G
Joe Sitkowski           Sr 6-8  C
Vincent Smith           Sr 6-2  G
Shane Compton           Jr 6-4  F
Matt Kordsmeier         Jr 6-6  F
Lavell Owens            Jr 6-8  C
Anthony Samuel          Jr 6-4  F
Henry Whitmore          Jr 5-9  G
Tyron Allen             So 6-7  F
Greg Vaughn             So 6-4  F
Monroe Hawkins          Fr 5-11 G
Brian Hill              Fr 6-1  G
Henry Kimbrough         Fr 6-3  G
George King             Fr 6-4  G
Derrick Moody           Fr 6-5  F
Chris Treat             Fr 6-2  G