1991-92 Brigham Young-Hawaii Seasiders

Overall Record: 28-7 (NAIA Final Four)

Conference Record: 12-3

Home/Away Record: 19-3 home, 5-3 away


Player         G     MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Crow, T       34     900 26.5  248  444  0.559   6   15  0.400 138  201  0.687
Reeves, D     35    1046 29.9  193  387  0.499  82  187  0.439  58   77  0.753
Valiengo, A   30     792 26.4  134  297  0.451  62  151  0.411  50   61  0.820
Frampton, A   35    1033 29.5   90  151  0.596  48   82  0.585  55   67  0.821
Jarman, K     35     595 17.0   79  134  0.590  17   36  0.472  92  113  0.814
Hardy, B      29     323 11.1   61  104  0.587   0    2  0.000  42   65  0.646
Okonkwo, N    35     573 16.4   65  157  0.414   0    0  0.000  44   66  0.667
Russell, D    27     401 14.9   40   98  0.408   5   21  0.238  47   69  0.681
Kinnear, S    35     399 11.4   59   99  0.596   0    0  0.000  28   47  0.596
Shumway, J    35     450 12.9   42   90  0.467  15   35  0.429  19   22  0.864
Felder, W     35     393 11.2   38   81  0.469   2    6  0.333  18   27  0.667
Martineau, J  14      63  4.5   14   22  0.636   0    0  0.000   6    7  0.857
Akina, A      13      61  4.7    7   12  0.583   5    9  0.556  10   10  1.000
Wood, J       10      25  2.5    4   10  0.400   1    3  0.333   6    6  1.000
O'Neal, C     21     100  4.8   11   33  0.333   0    0  0.000   8   17  0.471
-------------------------------------------------------------------------------
BYU-Hawaii    35    7150      1085 2119  0.512 243  547  0.444 621  855  0.726
Opponent      35    7150       957 2200  0.435 176  491  0.358 557  785  0.710

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Crow, T        192   5.6  104   72   92   31   52  640  18.8
Reeves, D      134   3.8   41  123   76   11   63  526  15.0
Valiengo, A    114   3.8   68   45   47    3   44  380  12.7
Frampton, A    100   2.9   49  162   57    2   43  283   8.1
Jarman, K       93   2.7   74   60   42    7   38  267   7.6
Hardy, B        65   2.2   34   17   35   13   14  164   5.7
Okonkwo, N     158   4.5   77   13   54   19   25  174   5.0
Russell, D      51   1.9   66   64   56    5   44  132   4.9
Kinnear, S      81   2.3   70   11   33    9   11  146   4.2
Shumway, J      40   1.1   29   62   41    0   30  118   3.4
Felder, W       79   2.3   45   25   29    5   12   96   2.7
Martineau, J    15   1.1    9    2    7    1    0   34   2.4
Akina, A         4   0.3   11    5   14    0    3   29   2.2
Wood, J          2   0.2    7    2    3    0    3   15   1.5
O'Neal, C       30   1.4   16    4   11    2    0   30   1.4
-------------------------------------------------------------
BYU-Hawaii    1238  35.4  700  667  597  108  382 3034  86.7
Opponent      1256  35.9  709  419  657   98  286 2647  75.6

Roster
------
Todd Crow               Sr 6-8  C   *
Walter Felder           Sr 6-3  F
Barry Hardy             Sr 6-4  G
Kim Jarman              Sr 6-4  F
Shawn Kinnear           Sr 6-9  C   
David Reeves            Sr 6-3  G   *
Darwin Russell          Sr 6-3  G
Jeff Shumway            Sr 6-0  G
Alan Frampton           Jr 6-2  G   *
Casey O'Neal            Jr 6-8  F
Nnamdi Okonkwo          Jr 6-9  C   *
Antonio Valiengo        So 6-5  G   *
Jeff Wood               So 6-2  G
Alan Akina              Fr 5-8  G
Jared Martineau         Fr 6-7  F