1990-91 Taylor Trojans

Overall Record: (NAIA Final Four)

Conference Record:

Home/Away Record:


Player         G   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
------------------------------------------------------------------
Wayne, D      38  199  431  0.462  91  246  0.370 151  175  0.863
Miller, D     36  183  329  0.556  23   51  0.451 117  168  0.696
Platt, T      38  167  299  0.559   1    1  1.000  96  150  0.640
Newhouse, P   36  105  200  0.525   2    5  0.400 102  130  0.785
Mozingo, S    38   83  154  0.539  12   28  0.429  77   94  0.819
Chandler, R   38   65  136  0.478  19   53  0.358  81  109  0.743
Newhouse, M   38   67  138  0.486  13   34  0.382  57   77  0.740
Beasley, M    37   38   77  0.494   0    0  0.000  34   43  0.791
Doerstler, M  33   22   45  0.489   0    0  0.000  48   64  0.750
Moller, M      3    1    3  0.333   0    0  0.000   5    6  0.833
Chay, P        3    1    5  0.200   0    2  0.000   4    4  1.000
Groce, J       4    1    2  0.500   1    2  0.500   1    2  0.500
Kenney, J     11    3    5  0.600   1    2  0.500   0    4  0.000
Eubanks, G    12    0    3  0.000   0    2  0.000   7    8  0.875
Brennan, D     7    0    4  0.000   0    0  0.000   2    4  0.500
------------------------------------------------------------------
Taylor        38  935 1831  0.511 163  426  0.383 782 1038  0.753
Opponent      38  814 1888  0.431 149  438  0.340 504  684  0.737

Player         REB   Avg  AST   TO  BLK  STL  PTS   Avg
--------------------------------------------------------
Wayne, D        85   2.2  110   82    7   48  640  16.8
Miller, D      155   4.3   60   56   20   32  506  14.1
Platt, T       204   5.4   24   49   17   29  431  11.3
Newhouse, P    161   4.5   78   66   12   47  314   8.7
Mozingo, S     102   2.7   85   35    4   37  255   6.7
Chandler, R     71   1.9   97   57    4   29  230   6.1
Newhouse, M    144   3.8  100   54   14   23  204   5.4
Beasley, M      55   1.5   24   20    2    8  110   3.0
Doerstler, M    53   1.6    3   29    5    3   92   2.8
Moller, M        2   0.7    0    1    0    0    7   2.3
Chay, P          1   0.3    1    4    0    0    6   2.0
Groce, J         3   0.8    0    2    0    1    4   1.0
Kenney, J        5   0.5    1    2    0    0    7   0.6
Eubanks, G       3   0.3    7   10    0    4    7   0.6
Brennan, D       3   0.4    1    1    0    0    2   0.3
--------------------------------------------------------
Taylor        1208  31.8  591  468   85  261 2815  74.1
Opponent      1015  26.7  369  557   90  206 2281  60.0

Roster
------
Rod Chandler            Sr 6-3  G
Dale Miller             Sr 6-6  F
Pete Newhouse           Sr 6-3  F
Ty Platt                Jr 6-7  C
David Wayne             Jr 6-2  G
Marty Beasley           So 6-5  F
David Brennan           So 6-4  F
Pick Chay               So 5-9  G
Gary Eubanks            So 5-11 G
Micah Newhouse          So 6-4  F
Mark Doerstler          Fr 6-8  C
John Groce              Fr 6-1  G
Jamie Kenney            Fr 6-2  G
Steve Mozingo           Fr 5-9  G
Matt Moller             Fr 6-3  F