1990-91 Oklahoma City Chiefs
Overall Record: 35-3 (NAIA Champions)
Conference Record: 10-0
Home/Away Record: 13-1 home, 10-2 away
Player G FG FGA Pct 3P 3PA Pct FT FTA Pct
------------------------------------------------------------------
Manuel, E 38 308 639 0.482 84 230 0.365 125 157 0.796
Chambers, M 37 250 425 0.588 0 0 0.000 131 204 0.642
McCoy, M 38 199 492 0.404 140 375 0.373 81 97 0.835
Terrell, T 38 169 398 0.425 81 205 0.395 112 145 0.772
Griffin, T 24 87 157 0.554 7 18 0.389 23 39 0.590
Watson, T 38 90 192 0.469 7 37 0.189 84 117 0.718
Ford, J 22 46 85 0.541 9 28 0.321 13 20 0.650
Berry, M 34 67 101 0.663 0 0 0.000 42 66 0.636
McCray, F 19 33 52 0.635 0 1 0.000 18 34 0.529
Brown, B 26 32 79 0.405 11 35 0.314 19 35 0.543
Sinor, M 21 13 23 0.565 0 0 0.000 7 10 0.700
Beathard, G 13 5 10 0.500 1 6 0.167 7 12 0.583
Dunbar, D 5 2 10 0.200 0 7 0.000 2 2 1.000
OTHERS 18 47 83 0.566 4 10 0.400 26 36 0.722
------------------------------------------------------------------
OCU 38 1348 2746 0.491 344 952 0.361 690 974 0.708
Opponent 38 1159 2674 0.433 243 656 0.370 422 642 0.657
Player REB Avg AST TO BLK STL PTS Avg
--------------------------------------------------------
Manuel, E 372 9.8 192 91 45 84 825 21.7
Chambers, M 411 11.1 55 71 41 49 631 17.1
McCoy, M 127 3.3 85 62 22 50 619 16.3
Terrell, T 82 2.2 261 92 4 45 531 14.0
Griffin, T 100 4.2 19 34 27 19 204 8.5
Watson, T 83 2.2 117 44 6 37 271 7.1
Ford, J 49 2.2 16 15 10 18 114 5.2
Berry, M 129 3.8 26 27 4 28 176 5.2
McCray, F 46 2.4 4 12 0 12 84 4.4
Brown, B 48 1.8 27 15 9 9 94 3.6
Sinor, M 49 2.3 7 11 0 7 33 1.6
Beathard, G 7 0.5 9 5 1 3 18 1.4
Dunbar, D 3 0.6 3 2 0 0 6 1.2
OTHERS 72 4.0 27 31 14 16 124 6.9
--------------------------------------------------------
OCU 1732 45.6 848 512 183 377 3730 98.2
Opponent 1426 37.5 477 617 104 268 2983 78.5
Roster
------
Mike Berry Sr 6-2 G
Mark Chambers Sr 6-4 C
Eddie Cumbo Sr 6-3 G (part of "OTHERS")
Tim Griffin Sr 6-5 F
Rodney Henderson Sr 7-0 C (part of "OTHERS")
Kevin Jackson Sr 6-9 C (part of "OTHERS")
Mark Sinor Sr 6-8 F
Braun Brown Jr 6-6 F
James Ford Jr 6-2 G
Eric Manuel Jr 6-7 F
Mike McCoy Jr 6-3 G
Fred McCray Jr 6-4 F
Tony Terrell Jr 5-11 G
Terrance Watson Jr 6-1 G
Gary Beathard So 6-2 G
Dustin Dunbar Fr 6-0 G