1990-91 Kansas Jayhawks
Overall Record: 27-8 (NCAA Runnerup)
Conference Record: 10-4
Home/Away Record: 15-0 home, 6-6 away
Player G GS MIN Avg FG FGA Pct 3P 3PA Pct FT FTA Pct
------------------------------------------------------------------------------
Brown, T 35 33 882 25.2 191 442 0.432 111 277 0.401 68 95 0.716
Randall, M 35 34 1025 29.3 205 319 0.643 1 4 0.250 113 178 0.635
Jordan, A 34 33 1013 29.8 138 272 0.507 47 115 0.409 101 132 0.765
Jamison, A 35 34 868 24.8 141 237 0.595 2 4 0.500 80 161 0.497
Maddox, M 34 33 789 23.2 110 209 0.526 0 1 0.000 30 65 0.462
Scott, R 35 0 423 12.1 85 151 0.563 0 2 0.000 35 86 0.407
Tunstall, S 35 6 607 17.3 68 164 0.415 14 42 0.333 50 68 0.735
Richey, P 32 0 432 13.5 49 108 0.454 17 41 0.415 19 27 0.704
Woodberry, S 35 1 480 13.7 35 69 0.507 5 11 0.455 29 37 0.784
Wagner, K 28 1 224 8.0 29 52 0.558 0 0 0.000 23 28 0.821
Nash, M 20 0 77 3.9 11 25 0.440 0 1 0.000 13 20 0.650
Johanning, D 30 0 169 5.6 21 37 0.568 0 0 0.000 13 25 0.520
Elstun, D 13 0 37 2.8 3 12 0.250 2 6 0.333 1 2 0.500
------------------------------------------------------------------------------
Kansas 35 7025 1086 2097 0.518 199 504 0.395 575 924 0.622
Opponents 35 7025 870 2015 0.432 150 437 0.343 545 826 0.660
Player REB Avg PF AST TO BLK STL PTS Avg
--------------------------------------------------------------
Brown, T 125 3.6 61 21 48 1 43 561 16.0
Randall, M 216 6.2 101 80 88 6 33 524 15.0
Jordan, A 102 3.0 79 154 88 1 50 424 12.5
Jamison, A 225 6.4 107 127 111 15 80 364 10.4
Maddox, M 109 3.2 99 97 61 11 31 250 7.4
Scott, R 92 2.6 74 15 38 7 14 205 5.9
Tunstall, S 91 2.6 61 41 53 4 23 200 5.7
Richey, P 62 1.9 43 35 20 6 15 134 4.2
Woodberry, S 67 1.9 39 53 45 10 23 104 3.0
Wagner, K 45 1.6 30 9 21 1 7 81 2.9
Nash, M 24 1.2 16 4 16 1 2 35 1.8
Johanning, D 43 1.4 26 8 11 15 1 55 1.8
Elstun, D 5 0.4 4 4 4 0 3 9 0.7
--------------------------------------------------------------
Kansas 1322 37.8 740 648 604 78 325 2946 84.2
Opponents 1218 34.8 772 439 721 112 262 2435 69.6
Roster
------
Terry Brown Sr 6-2 G *
Mike Maddox Sr 6-7 F *
Mark Randall Sr 6-9 F *
Kirk Wagner Sr 6-7 F/C
Doug Elstun Jr 6-3 G
Alonzo Jamison Jr 6-5 F *
David Johanning Jr 6-10 C
Malcolm Nash Jr 6-7 F
Adonis Jordan So 5-11 G *
Sean Tunstall So 6-2 G
Patrick Richey Fr 6-8 F/G
Richard Scott Fr 6-6 F
Steve Woodberry Fr 6-4 G/F
* - starter