1990-91 Central Arkansas Bears

Overall Record: 29-5 (NAIA Runnerup)

Conference Record:

Home/Away Record:


Player         G   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
------------------------------------------------------------------
Bush, C       34  205  367  0.559  58  103  0.563  98  141  0.695
Burks, Z      34  183  341  0.537   2    6  0.333 119  164  0.726
Sitkowski, J  34  137  201  0.682   0    1  0.000  67   85  0.788
Smith, V      32   66  129  0.512  58  127  0.457  77   93  0.828
Sitkowski, G  34   45   77  0.584  66  158  0.418  46   53  0.868
Samuel, A     34   80  128  0.625   0    0  0.000  39   65  0.600
Delph, S      19   30   60  0.500   0    0  0.000  20   26  0.769
Welch, J      34   43   70  0.614   6   20  0.300  44   52  0.846
Kordsmeier, M 19   24   47  0.511  10   30  0.333   9   13  0.692
Allen, T      12   14   26  0.538   0    0  0.000   5    8  0.625
Harmon, J     24   20   40  0.500   4   15  0.267  18   26  0.692
Vaughn, G     13   12   25  0.480   0    0  0.000   4    4  1.000
Branscum, R   24   14   23  0.609   4   13  0.308  11   17  0.647
Nelson, M      3    1    1  1.000   0    0  0.000   2    2  1.000
------------------------------------------------------------------
C Arkansas    34  874 1535  0.569 208  473  0.440 559  749  0.746
Opponent      34  649 1401  0.463 193  564  0.342 500  702  0.712

Player         REB   Avg  AST   TO  BLK  STL  PTS   Avg
--------------------------------------------------------
Bush, C        280   8.2   70   53   12   62  566  16.6
Burks, Z       233   6.9   50   55   24   43  487  14.3
Sitkowski, J   148   4.4   33   43   49   18  341  10.0
Smith, V        69   2.2   98   56    1   25  267   8.3
Sitkowski, G    84   2.5   92   39    2   38  202   5.9
Samuel, A      137   4.0   42   45    7   15  199   5.9
Delph, S        36   1.9   19   16    1    7   80   4.2
Welch, J        62   1.8  183   72    5   58  136   4.0
Kordsmeier, M   29   1.5   16   15    0    4   67   3.5
Allen, T        15   1.3    7    6    1    2   33   2.8
Harmon, J       37   1.5   54   29    0    8   62   2.6
Vaughn, G       16   1.2    5    3    1    3   28   2.2
Branscum, R     27   1.1   60   27    1   17   43   1.8
Nelson, M        3   1.0    0    0    0    0    4   1.3
--------------------------------------------------------
C Arkansas    1267  37.3  729  459  104  300 2515  74.0
Opponent      1036  30.5  449  548   80  205 1991  58.6

Roster
------
Zack Burks              Sr 6-7  C
Jeff Harmon             Sr 6-3  G
George Sitkowski        Sr 6-3  G
Jeff Welch              Sr 6-1  G
Ronnie Branscum         Jr 6-1  G
Clifton Bush            Jr 6-3  G
Joe Sitkowski           Jr 6-8  C
Vincent Smith           Jr 6-2  G
Matt Kordsmeier         So 6-6  F
Marlon Nelson           So 6-5  F
Anthony Samuel          So 6-3  G
Tyron Allen             Fr 6-6  G
Greg Vaughn             Fr 6-3  F
Steven Delph            ?? ?-?  ?