1989-90 Wisconsin-Eau Claire Blugolds
Overall Record: 30-4 (NAIA Runnerup)
Conference Record: 14-2
Home/Away Record: 15-1 home, 10-2 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Prasher, M 34 34 996 29.3 182 361 0.504 21 59 0.356 93 124 0.750
Johnson, M 34 34 981 28.9 145 243 0.597 0 1 0.000 166 195 0.851
Blair, T 34 34 1153 33.9 145 281 0.516 42 84 0.500 109 127 0.858
Bushman, D 21 4 465 22.1 97 168 0.577 0 0 0.000 44 66 0.667
Benedict, M 34 3 689 20.3 127 307 0.414 90 239 0.377 30 44 0.682
Oehrlein, T 34 26 813 23.9 90 158 0.570 1 2 0.500 37 45 0.822
Carter, L 34 30 591 17.4 59 130 0.454 0 0 0.000 36 57 0.632
Shelton, D 34 5 458 13.5 42 93 0.452 0 6 0.000 27 39 0.692
Anderson, T 34 0 518 15.2 28 53 0.528 0 0 0.000 14 18 0.778
Harris, M 18 0 71 3.9 10 20 0.500 0 0 0.000 6 14 0.429
Carroll, C 19 0 47 2.5 9 14 0.643 2 4 0.500 2 5 0.400
Gilhousen, M 8 0 17 2.1 3 5 0.600 2 2 1.000 1 2 0.500
Bohman, B 15 0 37 2.5 2 5 0.400 0 1 0.000 6 6 1.000
Post, J 9 0 15 1.7 3 5 0.600 0 0 0.000 0 0 0.000
-------------------------------------------------------------------------------
UW-Eau Claire 34 6850 942 1843 0.511 158 398 0.397 571 742 0.770
Opponent 34 6850 755 1861 0.406 120 400 0.300 405 596 0.680
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Prasher, M 129 3.8 88 73 58 23 40 478 14.1
Johnson, M 304 8.9 76 89 62 51 22 456 13.4
Blair, T 107 3.1 47 190 72 21 57 441 13.0
Bushman, D 108 5.1 53 21 19 8 5 238 11.3
Benedict, M 36 1.1 30 46 33 2 6 374 11.0
Oehrlein, T 178 5.2 81 61 47 15 34 218 6.4
Carter, L 105 3.1 81 29 47 10 21 154 4.5
Shelton, D 60 1.8 61 63 51 4 21 111 3.3
Anderson, T 94 2.8 35 18 20 5 7 70 2.1
Harris, M 16 0.9 8 1 6 1 4 26 1.4
Carroll, C 7 0.4 2 2 2 0 0 22 1.2
Gilhousen, M 0 0.0 2 2 1 0 1 9 1.1
Bohman, B 1 0.1 4 1 5 0 0 10 0.7
Post, J 1 0.1 5 0 3 0 1 6 0.7
-------------------------------------------------------------
UW-Eau Claire 1303 38.3 573 596 426 140 219 2613 76.9
Opponent 1066 31.4 639 403 449 60 213 2035 59.9
Roster
------
Tim Blair Sr 6-1 G *
Derrick Shelton Sr 6-2 G
Matt Benedict Jr 6-3 G
Lanse Carter Jr 6-7 F *
Mike Johnson Jr 6-7 C *
Todd Oehrlein Jr 6-6 F *
Mike Prasher Jr 6-4 G/F *
Thane Anderson So 6-5 F
Brian Bohman So 6-2 G
Marty Harris So 6-4 F
John Post So 6-4 F
Chris Carroll Fr 6-3 G
Mike Gilhousen Fr 6-3 G
Duane Bushman ?? ?-? ?
* - starter