1989-90 David Lipscomb

Overall Record: 41-5 (NAIA Final Four)

Conference Record:

Home/Away Record:


Player         G     MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Hutcheson, P  46    1422 30.9  518  826  0.627   0    0  0.000 241  339  0.711
Henrie, D     46    1171 25.5  403  741  0.544 160  341  0.469 120  145  0.828
Tomlinson, W  46    1165 25.3  218  423  0.515 102  216  0.472 112  130  0.862
Meyer, J      46    1092 23.7  137  244  0.561  26   59  0.441 106  132  0.803
Sales, T      46     713 15.5  140  274  0.511  39   79  0.494  37   53  0.698
Bodie, M      45    1004 22.3  121  231  0.524  37   81  0.457  65   86  0.756
Froedden, P   46    1020 22.2   89  232  0.384  60  170  0.353  60   72  0.833
Terry, S      46     606 13.2   95  224  0.424  45  102  0.441  54   73  0.740
Browne, R     39     357  9.2   47   94  0.500   3    6  0.500  46   70  0.657
Ayers, B      41     334  8.1   43   90  0.478   7   12  0.583  38   46  0.826
Watson, S     33     134  4.1   21   44  0.477   0    1  0.000   9   21  0.429
Thompson, G   30     126  4.2    8   24  0.333   4   10  0.400  10   16  0.625
Eubanks, G    37     137  3.7    6   17  0.353   0    2  0.000   3   11  0.273
-------------------------------------------------------------------------------
DLU           46    9200      1846 3464  0.533 483 1079  0.448 901 1194  0.755
Opponent      46    9200      1534 3297  0.465 285  826  0.345 689  995  0.692

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Hutcheson, P   341   7.4   94   75  106   21   53 1277  27.8
Henrie, D      332   7.2  116   95   92   87   78 1086  23.6
Tomlinson, W   150   3.3   99  111   58    2   58  650  14.1
Meyer, J       154   3.3   70  385  101    1   62  406   8.8
Sales, T       114   2.5   86   53   56   15   24  356   7.7
Bodie, M       250   5.6  123  263   96    5  175  344   7.6
Froedden, P     95   2.1   94  194   54    0   57  298   6.5
Terry, S       119   2.6   81   35   54    9   23  289   6.3
Browne, R       56   1.4   40   17   28    3   14  143   3.7
Ayers, B        71   1.7   48   38   39    3   12  131   3.2
Watson, S       45   1.4   27    6    7    6    4   51   1.5
Thompson, G     15   0.5   14   14   21    0   11   30   1.0
Eubanks, G      27   0.7   27   12   14    0    5   15   0.4
-------------------------------------------------------------
DLU           1977  43.0  919 1298  726  152  576 5076 110.3
Opponent      1819  39.5  995  810 1065   99  337 4042  87.9

Roster
------
Marcus Bodie            Sr ?-?  G
Darren Henrie           Sr 6-6  F
Phillip Hutcheson       Sr 6-9  C
Wade Tomlinson          Sr 6-4  G
Pete Froedden           Jr ?-?  ?
Tracey Sales            Jr ?-?  ?
Greg Eubanks            So ?-?  ?
Shannon Terry           So ?-?  ?
Brian Ayers             Fr ?-?  ?
Greg Thompson           Fr ?-?  ?
Rob Browne              ?? ?-?  ?
Scott Watson            ?? ?-?  ?