1989-90 Birmingham Southern Panthers
Overall Record: 31-3 (NAIA Champions)
Conference Record: 8-2
Home/Away Record: 12-1 home, 4-2 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Butler, S 33 33 914 27.7 253 403 0.628 0 0 0.000 209 282 0.741
Martinear, F 33 33 941 28.5 189 358 0.528 29 76 0.382 82 114 0.719
DeFore, M 33 32 773 23.4 118 241 0.490 74 156 0.474 37 47 0.787
Carter, B 33 33 946 28.7 88 213 0.413 44 100 0.440 100 122 0.820
Skipper, J 33 33 725 22.0 111 231 0.481 0 1 0.000 36 51 0.706
Webb, S 33 0 471 14.3 84 154 0.545 22 51 0.431 68 79 0.861
Mann, E 29 1 328 11.3 45 83 0.542 1 3 0.333 31 43 0.721
Woody, J 15 0 104 6.9 23 36 0.639 0 0 0.000 14 21 0.667
Hanna, R 32 0 331 10.3 33 81 0.407 6 17 0.353 32 41 0.780
Bowman, E 32 0 360 11.3 38 67 0.567 0 0 0.000 16 34 0.471
Condon, B 12 0 87 7.3 14 25 0.560 0 0 0.000 6 15 0.400
Mobley, T 32 0 391 12.2 27 58 0.466 0 3 0.000 22 46 0.478
Proctor, B 13 0 90 6.9 10 21 0.476 5 11 0.455 4 9 0.444
Smith, B 21 0 139 6.6 10 24 0.417 3 7 0.429 14 15 0.933
-------------------------------------------------------------------------------
BSC 33 6600 1043 1995 0.523 184 425 0.433 671 919 0.730
Opponent 33 6600 929 1986 0.468 159 443 0.359 411 624 0.659
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Butler, S 301 9.1 100 50 46 33 51 715 21.7
Martinear, F 121 3.7 76 100 78 4 33 489 14.8
DeFore, M 68 2.1 46 61 38 1 28 347 10.5
Carter, B 70 2.1 68 165 53 0 60 320 9.7
Skipper, J 178 5.4 56 47 40 16 19 258 7.8
Webb, S 111 3.4 57 29 34 6 16 258 7.8
Mann, E 40 1.4 37 31 24 2 15 122 4.2
Woody, J 24 1.6 7 4 10 2 2 60 4.0
Hanna, R 52 1.6 24 16 16 5 19 104 3.3
Bowman, E 73 2.3 40 11 16 3 19 92 2.9
Condon, B 12 1.0 16 3 6 2 3 34 2.8
Mobley, T 41 1.3 62 80 53 5 36 76 2.4
Proctor, B 6 0.5 9 6 7 0 3 29 2.2
Smith, B 8 0.4 13 15 10 0 3 37 1.8
-------------------------------------------------------------
BSC 1218 36.9 611 618 431 79 307 2941 89.1
Opponent 1118 33.9 768 483 610 58 243 2428 73.6
Roster
------
Eddie Bowman Sr 6-5 C
Stacy Butler Sr 6-4 F *
Brent Carter Sr 6-2 G *
Matt DeFore Sr 6-3 G *
Fred Martinear Sr 6-2 G *
Scott Webb Sr 6-5 F
Robert Hanna Jr 6-4 F
Eric Mann Jr 6-4 G/F
Tyrone Mobley Jr 5-9 G
Jack Skipper Jr 6-6 F *
Brad Proctor So 6-1 G
Chris Smith So 6-1 G
Jeff Woody So 6-9 C
Bill Condon Fr 6-8 C
* - starter