1988-89 St Mary's (TX) Rattlers

Overall Record: 28-5 (NAIA Champions)

Conference Record:

Home/Away Record:


Player         G   FG  FGA    Pct   3P  3PA    Pct  FT  FTA    Pct  REB   Avg  AST  PTS   Avg
----------------------------------------------------------------------------------------------
Houston, A    33  213  434  0.491   42   93  0.452 161  199  0.809  117   3.5  149  587  17.8
Thomas, R     33  198  382  0.518   21   57  0.368 117  159  0.736  159   4.8   63  513  15.5
Lawson, Z     33  155  289  0.536    0    0  0.000  60   96  0.625  239   7.2   50  370  11.2
Boddie, M     28   74  146  0.507   10   16  0.625  39   51  0.765   48   1.7   25  187   6.7
Wright, A     30   83  182  0.456   15   35  0.429  30   43  0.698   70   2.3   68  196   6.5
O'Keefe, S    33   89  187  0.476    9   26  0.346  36   63  0.571  194   5.9   43  214   6.5
Smith, W      18   30   67  0.448   14   35  0.400   4   11  0.364   29   1.6    8   64   3.6
Baker, J      33   42   92  0.457    0    0  0.000  22   43  0.512  111   3.4   25  106   3.2
Henderson, E  24   22   43  0.512    0    0  0.000   7   14  0.500   44   1.8    9   51   2.1
Obaseki, O    26   18   36  0.500    0    0  0.000   5   15  0.333   40   1.5    0   41   1.6
Hines, S      22    9   22  0.409    1    3  0.333   5   14  0.357   14   0.6    5   23   1.0
Williams, M    5    1    4  0.250    1    1  1.000   3    4  0.750    4   0.8   12    5   1.0
Cernosek, M   10    2    7  0.286    0    1  0.000   3    8  0.375   11   1.1    0    7   0.7
Schulz, W     17    3   10  0.300    0    0  0.000   4    6  0.667    9   0.5    0   10   0.6
Smith, S       5    0    4  0.000    0    1  0.000   0    0  0.000    2   0.4    0    0   0.0
----------------------------------------------------------------------------------------------
St Mary's     33  939 1905  0.493  113  268  0.422 496  726  0.683 1185  35.9  457 2374  71.9
Opponent      33  800 1799  0.445  124  372  0.333 461  694  0.664  991  30.0  361 2061  62.5

Roster
------
Joe Baker               Sr 6-5  F
Anthony Houston         Sr 5-10 G   *
Zach Lawson             Sr 6-7  C   *
Ronald Thomas           Sr 6-4  F   *
Warren Smith            Jr 6-4  G
Steven Smith            Jr 6-7  F
Everette Henderson      So 6-5  F
Steve O'Keefe           So 6-6  F   *
Warren Schulz           So 6-8  C
Adrian Wright           So 6-0  G   *
Medric Boddie           Fr 5-10 G
Matt Cernosek           Fr 6-7  F
Sam Hines               Fr 5-10 G
Omonuwa Obaseki         Fr 6-3  F
Marc Williams           Fr 5-10 G

* - starter