1988-89 Michigan Wolverines
Overall Record: 30-7 (NCAA Champions)
Conference Record: 12-6
Home/Away Record:
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Rice, G 37 37 ... 34.0 363 629 0.577 99 192 0.516 124 149 0.832
Robinson, R 37 36 ... 30.0 199 357 0.557 30 64 0.469 122 186 0.656
Vaught, L 37 21 ... 23.0 201 304 0.661 2 5 0.400 63 81 0.778
Higgins, S 34 16 ... 23.0 158 312 0.506 51 110 0.464 54 70 0.771
Mills, T 37 37 ... 27.0 180 319 0.564 0 2 0.000 70 91 0.769
Hughes, M 35 4 ... 20.0 104 171 0.608 1 2 0.500 29 48 0.604
Taylor, K 21 2 ... 17.0 33 69 0.478 7 18 0.389 22 36 0.611
Griffin, M 37 31 ... 23.0 33 65 0.508 0 2 0.000 33 43 0.767
Oosterbaan,JP 22 0 ... 5.0 22 39 0.564 0 1 0.000 9 13 0.692
Calip, D 30 0 ... 7.0 22 50 0.440 2 9 0.222 14 17 0.824
Pelinka, R 26 1 ... 4.0 9 25 0.360 4 14 0.286 7 10 0.700
Koenig, M 7 0 ... 1.0 1 1 1.000 0 0 0.000 0 0 0.000
-------------------------------------------------------------------------------
Michigan 37 ... 1325 2341 0.566 196 419 0.468 547 744 0.735
Opponents 37 ... 1055 2322 0.454 164 446 0.368 493 710 0.694
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Rice, G 232 6.3 75 85 81 11 39 949 25.6
Robinson, R 125 3.4 105 233 131 4 70 550 14.9
Vaught, L 296 8.0 94 36 50 11 19 467 12.6
Higgins, S 107 3.1 76 51 60 11 10 421 12.4
Mills, T 218 5.9 95 104 77 49 20 430 11.6
Hughes, M 142 4.1 58 40 26 7 12 238 6.8
Taylor, K 46 2.2 30 46 23 6 20 95 4.5
Griffin, M 89 2.4 104 103 56 9 24 99 2.7
Oosterbaan, JP 26 1.2 15 11 9 3 0 53 2.4
Calip, D 19 0.6 19 25 23 0 7 60 2.0
Pelinka, R 15 0.6 7 10 12 2 3 29 1.1
Koenig, M 1 0.1 1 1 3 0 2 2 0.3
-------------------------------------------------------------
Michigan 1395 37.7 679 745 551 113 226 3393 91.7
Opponents 1121 30.3 705 514 578 36 237 2767 74.8
Roster
------
Mark Hughes Sr 6-8 C
Glen Rice Sr 6-7 F *
Mike Griffin Jr 6-7 F/G *
Sean Higgins Jr 6-9 F
Mark Koenig Jr 6-0 G
Terry Mills Jr 6-10 F *
J.P. Oosterbaan Jr 6-10 C
Rumeal Robinson Jr 6-2 G *
Loy Vaught Jr 6-9 C *
Demetrius Calip So 6-1 G
Kirk Taylor So 6-3 G
Rob Pelinka Fr 6-5 G
* - starter
Head Coach: Bill Freider/Steve Fisher