1988-89 East Central Tigers

Overall Record: 25-7 (NAIA Runnerup)

Conference Record:

Home/Away Record:


Player         G   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
------------------------------------------------------------------
Kemp, V       32  231  388  0.595   0    0  0.000 142  225  0.631
Shelton, B    32  182  374  0.487   5   16  0.313  63   89  0.708
Godwin, D     32  133  316  0.421  38  120  0.317  87  126  0.690
Winston, T    32  136  271  0.502  40  102  0.392  57   77  0.740
Warren, R     32  124  299  0.415  15   61  0.246  43   55  0.782
Papahronis, P 31   56  126  0.444   0    1  0.000  36   69  0.522
Brigham, W     3    3   13  0.231   1    3  0.333   6    8  0.750
Vass, K        6    7    9  0.778   0    0  0.000   2    2  1.000
Bradsher, K   19   16   47  0.340   4   12  0.333   5   10  0.500
Johnson, R    25   16   55  0.291  10   36  0.278  10   17  0.588
Rowe, M       16    3   11  0.273   1    1  1.000  21   27  0.778
Kemp, C       13    6   18  0.333   0    2  0.000   3    4  0.750
Spencer, B    11    4   13  0.308   1    7  0.143   2    5  0.400
------------------------------------------------------------------
E Central     32  917 1940  0.473 115  361  0.319 477  714  0.668
Opponent      32  771 1888  0.408 130  375  0.347 481  709  0.678

Player         REB   Avg  AST  STL  PTS   Avg
----------------------------------------------
Kemp, V        233   7.3   44   25  604  18.9
Shelton, B     278   8.7   96   37  432  13.5
Godwin, D      182   5.7  134   39  391  12.2
Winston, T     182   5.7   37   35  369  11.5
Warren, R      144   4.5   61   30  306   9.6
Papahronis, P  132   4.3   11    8  148   4.8
Brigham, W       7   2.3    2    2   13   4.3
Vass, K          8   1.3    0    0   16   2.7
Bradsher, K     32   1.7   12    6   41   2.2
Johnson, R      21   0.8    6    2   52   2.1
Rowe, M          9   0.6    7    1   28   1.8
Kemp, C          9   0.7    3    1   15   1.2
Spencer, B      10   0.9    1    2   11   1.0
----------------------------------------------
E Central     1355  42.3  414  188 2426  75.8
Opponent      1079  33.7  299  215 2153  67.3

Roster
------
Kevin Bradsher          Sr 6-2  G/F
Duane Godwin            Sr 6-1  G
Robert Johnson          Sr 6-1  G
Vernell Kemp            Sr 6-6  F/C
Pete Papahronis         Sr 6-7  C
Bobby Shelton           Sr 6-6  F
Roderick Warren         Sr 6-4  G/F
Terry Winston           Sr 6-4  G/F
Charles Kemp            Jr 6-2  G
Billy Spencer           Jr 6-2  G
Willie Bingham          Fr 6-0  G
Mike Rowe               Fr 6-0  G
Kevy Vass               Fr 6-5  F