1988-89 Central Washington Wildcats

Overall Record: (NAIA Final Four)

Conference Record:

Home/Away Record:


Player         G     MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Aaron, C      38    1114 29.3  301  641  0.470   1    5  0.200 158  209  0.756
White, J      31     787 25.4  139  255  0.545  18   47  0.383  45   82  0.549
Haskins, A    42     839 20.0  158  344  0.459  31   81  0.383  37   51  0.725
Biwer, D      42    1151 27.4  133  268  0.496   0    2  0.000  81  124  0.653
Evanson, S    38     783 20.6  104  241  0.432  10   32  0.313  84  117  0.718
Kenney, S     40     553 13.8  114  245  0.465  13   35  0.371  42   67  0.627
Toole, J      37     734 19.8   85  180  0.472  23   53  0.434  41   66  0.621
Beard, V      42     865 20.6  107  217  0.493   0    1  0.000  17   51  0.333
Gerig, B      27     455 16.9   46   76  0.605   0    3  0.000  38   51  0.745
Goldwire, A   42     686 16.3   75  169  0.444   9   33  0.273  29   45  0.644
Everhart, S   30     275  9.2   32   86  0.372  12   36  0.333  22   25  0.880
Byrne, K      15      49  3.3    7   19  0.368   6   15  0.400   6    9  0.667
Thompson, K    5      16  3.2    4    8  0.500   0    0  0.000   0    1  0.000
Griffin, A    23     114  5.0   13   40  0.325   2   14  0.143   7   12  0.583
Mitchell, M    6      17  2.8    3    7  0.429   0    0  0.000   0    1  0.000
Wise, C        5      12  2.4    2    5  0.400   0    0  0.000   0    1  0.000
-------------------------------------------------------------------------------
C Washington  42    8450      1323 2801  0.472 125  357  0.350 607  912  0.666
Opponent      42    8450      1060 2591  0.409 158  473  0.334 569  819  0.695

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Aaron, C       233   6.1   86   52   93    9   46  761  20.0
White, J       125   4.0   48   98   67    1   40  341  11.0
Haskins, A     148   3.5   66   50   52   14   46  384   9.1
Biwer, D       359   8.5  124  100   72   39   60  347   8.3
Evanson, S     146   3.8   76   41   56    3   21  302   7.9
Kenney, S       78   2.0   67   20   48    7   35  283   7.1
Toole, J        70   1.9   56  117   63    4   58  234   6.3
Beard, V       249   5.9  107   37   70  113   19  231   5.5
Gerig, B        67   2.5   34   87   21    4   25  130   4.8
Goldwire, A     86   2.0   38  101   60    2   31  188   4.5
Everhart, S     25   0.8   36   25   38    1   29   98   3.3
Byrne, K         7   0.5    4    4    1    0    4   26   1.7
Thompson, K      3   0.6    3    0    0    2    0    8   1.6
Griffin, A      26   1.1   17   11    8    0    5   35   1.5
Mitchell, M      5   0.8    5    1    3    0    0    6   1.0
Wise, C          5   1.0    0    0    0    1    1    4   0.8
-------------------------------------------------------------
C Washington  1765  42.0  767  744  652  200  420 3378  80.4
Opponent      1496  35.6  815  490  761   97  276 2847  67.8

Roster
------
Carl Aaron              Sr 6-6  F
Van Beard               Sr 6-9  C
Dave Biwer              Sr 6-7  F
Kelly Byrne             Sr 6-0  G
Steve Evenson           Sr 6-7  F
Bryan Gerig             Sr 6-3  G
Art Haskins             Sr 6-3  G
Kenny Thompson          Sr 6-8  F
Jock White              Sr 6-4  G/F
Stacy Everhart          Jr 5-11 G
Alphonso Goldwire       Jr 6-2  G
Al Griffin              Jr 6-2  F
Jim Toole               Jr 5-11 G
Scott Kenney            So 6-4  G
Craig Wise              So 6-0  G
Mike Mitchell           ?? ?-?  ?