1987-88 Grand Canyon Antelopes

Overall Record: 37-6 (NAIA Champions)

Conference Record:

Home/Away Record:


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Ware, G       22 18  608 27.6  159  322  0.494  31   79  0.392  67   83  0.807
Williams, D   33 30  944 28.6  212  444  0.477  84  194  0.433  42   56  0.750
Johns, R      43 42 1347 31.3  250  413  0.605  19   43  0.442 121  187  0.647
Ledbetter, M  38 23 1006 26.5  149  297  0.502  60  132  0.455  95  118  0.805
Gallagher, B  40 24  969 24.2  153  289  0.529   0    0  0.000  93  147  0.633
Kovacic, E    30 16  590 19.7  116  212  0.547   0    0  0.000  57   85  0.671
Enge, R       41  4  778 19.0  136  254  0.535   0    0  0.000  98  145  0.676
Johnson, C    41  5  947 23.1  120  256  0.469  13   45  0.289 104  151  0.689
Oliphant, B   43 42  870 20.2  127  220  0.577   0    0  0.000  50   69  0.725
Akre, R       38 11  538 14.1   77  150  0.513  43   84  0.512  33   49  0.673
Henige, B      7  0   72 10.3   11   22  0.500   0    0  0.000  10   15  0.667
DaLessio, R   18  0   95  5.3   13   31  0.419   2   10  0.200   3    6  0.500
Dyer, M       13  0   36  2.8    9   24  0.375   3    8  0.375   1    4  0.250
-------------------------------------------------------------------------------
Grand Canyon  43    8800      1532 2934  0.522 255  595  0.429 774 1115  0.694
Opponent      43    8800      1380 3050  0.452 195  538  0.362 584  824  0.709

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Ware, G        142   6.5   58   73   59   23   33  416  18.9
Williams, D    106   3.2   42   64   70   16   29  550  16.7
Johns, R       168   3.9   67  185  119   14   97  640  14.9
Ledbetter, M   130   3.4   83   96   70    4   34  453  11.9
Gallagher, B   245   6.1  101   44   50   34   33  399  10.0
Kovacic, E     172   5.7   63    9   47   44   15  289   9.6
Enge, R        278   6.8  103   21   55   23   22  370   9.0
Johnson, C      89   2.2   73  228  115   11   61  357   8.7
Oliphant, B    228   5.3  127   39   54   19   32  304   7.1
Akre, R         59   1.6   37   19   19    9    6  230   6.1
Henige, B       32   4.6   15    8    9    3    3   32   4.6
DaLessio, R      9   0.5    6   13    6    1    2   31   1.7
Dyer, M         11   0.8    1    2    4    1    1   22   1.7
------------------------------------------------------------
Grand Canyon  1873  43.6  776  801  677  202  368 4093  95.2
Opponent      1600  37.2  920  613  679   84  357 3539  82.3

Roster
------
Ron Akre                Sr 6-4  G/F
Rodney Johns            Sr 6-1  G   *
Robert Enge             Jr 6-9  C
Bob Henige              Jr 6-8  C
Craig Johnson           Jr 5-9  G
Mike Ledbetter          Jr 6-2  G   *
Blair Oliphant          Jr 6-8  F   *
Gary Ware               Jr 6-6  F
Danl Williams           Jr 6-3  G   *
Emilio Kovacic          Fr 6-9  F/C
Ron DaLessio            Fr 5-10 G
Mark Dyer               Fr 6-3  G
Bob Gallagher           Sr 6-6  F   *

* - starter