1987-88 College of Charleston Cougars
Overall Record: 30-5 (NAIA Final Four)
Conference Record: 13-2
Home/Away Record: 17-1 home, 9-3 away
Player G FG FGA Pct 3P 3PA Pct FT FTA Pct
------------------------------------------------------------------
Johnson, S 35 217 388 0.559 12 29 0.414 74 107 0.692
Champion, W 35 189 346 0.546 30 51 0.588 93 117 0.795
Williams, S 34 186 298 0.624 1 1 1.000 106 168 0.631
Pearson, J 35 152 276 0.551 2 11 0.182 62 95 0.653
Johnson, Y 35 64 115 0.557 0 0 0.000 41 53 0.774
Beasley, G 35 50 110 0.455 2 7 0.286 59 79 0.747
Hardy, M 35 50 116 0.431 19 44 0.432 20 28 0.714
Preston, D 34 54 115 0.470 0 2 0.000 35 52 0.673
Cudd, C 32 18 59 0.305 0 0 0.000 11 22 0.500
Thompson, L 20 7 20 0.350 1 3 0.333 9 14 0.643
Hawkey, B 13 6 15 0.400 0 0 0.000 4 6 0.667
Strickland, L 13 4 8 0.500 0 3 0.000 2 7 0.286
------------------------------------------------------------------
Charleston 35 997 1866 0.534 67 151 0.444 516 748 0.690
Opponent 35 795 1956 0.406 158 442 0.357 388 570 0.681
Player REB Avg AST PTS Avg
-----------------------------------------
Johnson, S 129 3.7 113 520 14.9
Champion, W 151 4.3 86 501 14.3
Williams, S 226 6.6 36 479 14.1
Pearson, J 185 5.3 26 368 10.5
Johnson, Y 97 2.8 29 169 4.8
Beasley, G 60 1.7 226 161 4.6
Hardy, M 42 1.2 53 139 4.0
Preston, D 68 2.0 21 143 4.2
Cudd, C 57 1.8 5 47 1.5
Thompson, L 16 0.8 24 24 1.2
Hawkey, B 9 0.7 2 16 1.2
Strickland, L 3 0.2 5 10 0.8
-----------------------------------------
Charleston 1212 34.6 626 2577 73.6
Opponent 1105 31.6 294 2136 61.0
Roster
------
Gus Beasley Sr 5-11 G
Wes Champion Sr 6-6 F
Steven Johnson Sr 6-2 G
John Pearson Sr 6-7 F/C
Steve Williams Sr 6-6 F
Michael Hardy So 5-11 G
Yancey Johnson ?? ?-? ?
Derrald Preston ?? ?-? ?
Clint Cudd ?? ?-? ?
Lee Thompson ?? ?-? ?
Brian Hawkey ?? ?-? ?
Larry Strickland ?? ?-? ?
* - starter