1987-88 Auburn-Montgomery Senators

Overall Record: 32-3 (NAIA Runnerup)

Conference Record: 8-2

Home/Away Record: 13-1 home, 11-1 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Graham, O     35 35 1010 28.9  261  423  0.617   0    0  0.000 123  207  0.594
Harris, B     35 35  939 26.8  157  345  0.455  78  176  0.443  45   60  0.750
Card, E       35 35  895 25.6  156  319  0.489  26   48  0.542  90  132  0.682
Anderson, S   30 25  810 27.0  125  210  0.595   0    1  0.000  54  117  0.462
Bell, A       32  9  586 18.3   96  216  0.444  16   46  0.348  61   94  0.649
Miller, L     34  1  597 17.6   78  135  0.578   0    1  0.000  67   94  0.713
McCoy, J      35  0  445 12.7   57  155  0.368  28   75  0.373  27   34  0.794
Crenshaw, K   35 34  803 22.9   65  137  0.474   0    3  0.000  22   48  0.458
Selph, D      12  0   49  4.1    8   15  0.533   0    0  0.000  10   13  0.769
Hooten, LK    35  0  628 17.9   27   71  0.380  13   42  0.310   6   14  0.429
Hudson, M     28  1  227  8.1   21   43  0.488   0    1  0.000  10   26  0.385
Syer, P       16  0   51  3.2    6   14  0.429   0    0  0.000   4    9  0.444
-------------------------------------------------------------------------------
AUM           35    7040      1057 2083  0.507 161  393  0.410 519  848  0.612
Opponent      35    7040       962 2122  0.453 152  447  0.340 412  634  0.650

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Graham, O      401  11.5  103   49  103   54   40  645  18.4
Harris, B       94   2.7   65   66   44    1   40  437  12.5
Card, E         92   2.6   95  172  101    6   53  428  12.2
Anderson, S    221   7.4   77   46   56    7   30  304  10.1
Bell, A        107   3.3   58   36   55    6   22  269   8.4
Miller, L      142   4.2   69   20   46   42   17  223   6.6
McCoy, J        58   1.7   40   45   23    4   10  169   4.8
Crenshaw, K    111   3.2   49   71   30    2   14  152   4.3
Selph, D        23   1.9    4    0    5    0    1   26   2.2
Hooten, LK      40   1.1   40  109   37    3   30   73   2.1
Hudson, M       40   1.4   40    7   16    2    3   52   1.9
Syer, P         15   0.9    8    2    8    0    2   16   1.0
-------------------------------------------------------------
AUM           1459  41.7  648  623  524  127  262 2794  79.8
Opponent      1092  31.2  717  392  496   50  222 2488  71.1

Roster
------
Sandy Anderson          Sr 6-6  F   *
Ed Card                 Sr 6-2  G   *
Kent Crenshaw           Sr 6-3  F   *
Orlando Graham          Sr 6-8  C   *
Bobby Harris            Sr 6-0  G   *
L.K. Hooten             Sr 6-1  G
Jeff McCoy              Sr 6-2  G
Leon Miller             Sr 6-7  C
Alphonso Bell           Jr 6-5  F
Michael Hudson          Jr 6-7  F
Patrick Syer            So 6-5  F
Donald Selph            Fr 6-8  C

* - starter