1987-88 Arizona Wildcats
Overall Record: 35-3 (NCAA Final Four)
Conference Record: 17-1
Home/Away Record: 19-0 home, 9-2 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Elliott, S 38 38 1249 32.9 263 461 0.570 41 87 0.471 176 222 0.793
Tolbert, T 38 38 1034 27.2 192 351 0.547 1 2 0.500 151 186 0.812
Cook, A 38 37 1169 30.8 201 325 0.618 0 1 0.000 126 176 0.716
Kerr, S 38 38 1239 32.6 151 270 0.559 114 199 0.573 61 74 0.824
McMillan, C 38 38 862 22.7 82 184 0.446 41 105 0.390 42 60 0.700
Buechler, J 36 0 422 11.7 64 124 0.516 4 9 0.444 38 58 0.655
Lofton, K 38 0 578 15.2 70 131 0.534 23 58 0.397 14 26 0.538
Mason, H 33 0 327 9.9 46 99 0.465 19 40 0.475 39 52 0.750
Turner, J 38 1 579 15.2 61 110 0.555 0 0 0.000 27 62 0.435
Muehlebach, M 28 0 122 4.4 12 37 0.324 8 20 0.400 10 13 0.769
Bergman, C 19 0 44 2.3 5 14 0.357 3 5 0.600 2 3 0.667
-------------------------------------------------------------------------------
Arizona 38 7625 1147 2106 0.545 254 526 0.483 686 932 0.736
Opponents 38 7625 925 2160 0.428 164 455 0.360 425 606 0.701
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Elliott, S 219 5.8 69 137 101 15 28 743 19.6
Tolbert, T 220 5.8 100 28 81 20 32 536 14.1
Cook, A 269 7.1 77 15 52 75 26 528 13.9
Kerr, S 76 2.0 29 150 36 2 44 477 12.6
McMillan, C 63 1.7 72 135 47 4 24 247 6.5
Buechler, J 87 2.4 41 41 35 8 15 170 4.7
Lofton, K 47 1.2 55 80 53 2 60 177 4.7
Mason, H 31 0.9 46 39 22 9 7 150 4.5
Turner, J 117 3.1 77 19 27 38 29 149 3.9
Muehlebach, M 22 0.8 10 15 14 0 7 42 1.5
Bergman, C 11 0.6 7 3 3 0 3 15 0.8
-------------------------------------------------------------
Arizona 1274 33.5 583 662 471 173 275 3234 85.1
Opponents 1102 29.0 772 472 592 52 212 2439 64.2
Roster
------
Steve Kerr Sr 6-3 G *
Craig McMillan Sr 6-6 G *
Tom Tolbert Sr 6-7 C *
Joe Turner Sr 6-7 F
Anthony Cook Jr 6-9 F *
Sean Elliott Jr 6-8 F/G *
Ken Lofton Jr 5-11 G
Craig Bergman So 6-6 F
Jud Buechler So 6-6 F
Harvey Mason So 6-3 G
Matt Muehlebach Fr 6-2 G
* - starter