1986-87 West Virginia State Yellow Jackets

Overall Record: 31-4 (NAIA Runnerup)


Player         G     MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Moore, R      35    1122 32.1  407  706  0.576   0    2  0.000 152  278  0.547
Legette, R    35    1353 38.7  296  583  0.508  32   81  0.395 145  200  0.725
Casey, W      34    1163 34.2  213  445  0.479  35   87  0.402  69  103  0.670
Bryson, L     30     624 20.8  138  230  0.600   0    1  0.000  45   72  0.625
Woods, J      33     760 23.0  118  268  0.440  10   35  0.286  38   70  0.543
Booth, O      35     882 25.2   75  142  0.528   0    0  0.000  22   45  0.489
Cartey, S     28     326 11.6   55  106  0.519   0    0  0.000  18   48  0.375
Layne, J      35     435 12.4   61  117  0.521   0    0  0.000  27   43  0.628
Fields, H     11     106  9.6   15   53  0.283   4   24  0.167   6    6  1.000
Burrell, A     5      38  7.6    6   13  0.462   0    0  0.000   1    2  0.500
Oden, J       28      89  3.2   13   36  0.361   7   19  0.368   1    4  0.250
Noles, R      33     152  4.6   12   36  0.333   0    3  0.000  14   20  0.700
-------------------------------------------------------------------------------
WV State      35    7050      1409 2735  0.515  88  252  0.349 538  891  0.604
Opponent      35    7050      1040 2479  0.420 133  404  0.329 658  939  0.701

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Moore, R       383  10.9  126   42   97   93   51  966  27.6
Legette, R     135   3.9   88  337   91    7  103  769  22.0
Casey, W       142   4.2   64  122   67    2   49  530  15.6
Bryson, L      173   5.8  119   28   70   27   19  321  10.7
Woods, J       163   4.9   91   83   30   13   50  284   8.6
Booth, O       322   9.2   92   85   68   36   50  172   4.9
Cartey, S       98   3.5   72   13   36   12    9  128   4.6
Layne, J       120   3.4   85   11   32    2   17  149   4.3
Fields, H       16   1.5   19    7    5    1    7   40   3.6
Burrell, A      12   2.4    8    0    3    4    1   13   2.6
Oden, J         12   0.4   14    9    6    1   11   34   1.2
Noles, R        34   1.0   33   14   16    5   13   38   1.2
-------------------------------------------------------------
WV State      1886  53.9  811  751  521  203  380 3444  98.4
Opponent      1513  43.2  758  520  685   85  250 2871  82.0

Roster
------
Ronnie Leggette         Sr 6-0  G   
Ron Moore               Sr 7-0  C
Andre Burrell           Jr 6-8  F
Jeff Woods              Jr 6-5  F
Wayne Casey             So 6-2  G
Ruben Noles             So 6-2  G
Joey Oden               So 5-6  G
Omar Booth
Larry Bryson
Stan Cartey
Hugh Fields
James Layne