1986-87 Washburn Ichabods
Overall Record: 35-4 (NAIA Champions)
Conference Record: 13-1
Home/Away Record: 18-0 home, 10-3 away
Player G GS FG FGA Pct 3P 3PA Pct FT FTA Pct
---------------------------------------------------------------------
Meier, T 37 37 267 421 0.634 3 3 1.000 138 210 0.657
Sprew, C 38 38 203 364 0.558 1 5 0.200 73 118 0.619
Hamilton, R 31 25 138 238 0.580 0 0 0.000 106 160 0.663
Sumler, B 37 28 153 315 0.486 34 68 0.500 64 89 0.719
Wilson, G 39 9 140 295 0.475 2 4 0.500 74 104 0.712
Reilly, R 39 39 120 250 0.480 41 97 0.423 39 48 0.813
Davenport, J 39 5 83 160 0.519 0 0 0.000 26 47 0.553
Downing, Kei 39 11 72 145 0.497 4 10 0.400 42 50 0.840
Denney, P 11 0 11 17 0.647 0 0 0.000 9 16 0.563
Dickerson, M 18 0 14 37 0.378 4 12 0.333 13 14 0.929
Dean, A 24 1 21 53 0.396 0 1 0.000 16 20 0.800
Downing, Kev 24 1 14 36 0.389 6 18 0.333 12 18 0.667
Becker, J 30 0 18 47 0.383 6 21 0.286 9 13 0.692
Wallisch, J 11 0 3 9 0.333 0 0 0.000 3 6 0.500
---------------------------------------------------------------------
Washburn 39 1257 2387 0.527 101 239 0.423 624 913 0.683
Opponent 39 878 1953 0.450 153 400 0.383 496 672 0.738
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Meier, T 388 10.5 71 91 71 24 38 675 18.2
Sprew, C 253 6.7 97 92 68 17 35 480 12.6
Hamilton, R 183 5.9 64 42 43 29 17 382 12.3
Sumler, B 68 1.8 65 128 113 2 73 404 10.9
Wilson, G 137 3.5 100 85 48 1 22 356 9.1
Reilly, R 91 2.3 80 115 74 5 60 320 8.2
Davenport, J 82 2.1 67 10 35 12 4 192 4.9
Downing, Kei 81 2.1 66 53 33 6 22 190 4.9
Denney, P 14 1.3 7 2 6 3 2 31 2.8
Dickerson, M 12 0.7 13 12 7 1 2 45 2.5
Dean, A 41 1.7 28 23 19 1 3 58 2.4
Downing, Kev 16 0.7 13 17 14 0 2 46 1.9
Becker, J 35 1.2 33 20 16 0 6 51 1.7
Wallisch, J 17 1.5 4 1 5 5 0 9 0.8
-------------------------------------------------------------
Washburn 1418 36.4 708 691 552 106 286 3239 83.1
Opponent 1076 27.6 805 451 603 71 278 2405 61.7
Roster
------
Allen Dean Sr 6-4 F
Keith Downing Sr 6-2 G
Kevin Downing Sr 6-2 G
Tom Meier Sr 6-6 F *
Rob Reilly Sr 6-1 G *
Calvin Sprew Sr 6-4 F *
James Davenport Jr 6-7 C
Rich Hamilton Jr 6-8 F/C *
Pat Denney So 6-8 C
Bobby Sumler So 5-8 G *
John Wallisch So 6-7 F/C
Greg Wilson So 6-2 G/F
Joe Becker Fr 6-2 G
Mike Dickerson Fr 6-1 G
* - starter