1986-87 Providence Friars

Overall Record: 25-9

Conference Record: 10-6

Home/Away Record: 14-3 home, 6-4 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Donovan, B    34 34 1234 36.3  203  467  0.435  97  237  0.409 199  236  0.843
Brooks, D     28 28  856 30.6  134  310  0.432  66  157  0.420  68   83  0.819
Lewis, E      34 31  999 29.4  137  335  0.409  95  220  0.432  32   40  0.800
Kipfer, D     34 34  836 24.6  145  289  0.502   0    0  0.000 108  147  0.735
Wright, S     34  6  616 18.1  103  190  0.542   0    0  0.000  62   83  0.747
Best, J        6  2   83 13.8   17   30  0.567   2    6  0.333   2    3  0.667
Wright, D     33  6  482 14.6   72  156  0.462  19   41  0.463  38   51  0.745
Screen, C     25  0  340 13.6   39   93  0.419   1    2  0.500  52   73  0.712
Conlon, M     34  0  487 14.3   43   96  0.448   0    0  0.000  64   77  0.831
Shamsid-Deen  33  0  330 10.0   45   80  0.563   0    0  0.000  27   44  0.614
Duda, J       34 29  485 14.3   47  105  0.448   0    0  0.000  21   37  0.568
Benham, B     20  0   64  3.2    5   16  0.313   0    0  0.000   2    4  0.500
Snedeker, D   24  0   66  2.8    4   17  0.235   0    0  0.000   0    2  0.000
Ford, R       14  0   34  2.4    0    5  0.000   0    2  0.000   0    1  0.000
-------------------------------------------------------------------------------
Providence    34    6912       994 2189  0.454 280  665  0.421 675  881  0.766
Opponents     34    6912       862 1918  0.449 109  349  0.312 790 1169  0.676

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Donovan, B     102   3.0   98  243  109    2   82  702  20.6
Brooks, D      110   3.9   89   74   54    6   51  402  14.4
Lewis, E       143   4.2  123   90   46   11   52  401  11.8
Kipfer, D      180   5.3  125   33   67   12   30  398  11.7
Wright, S      164   4.8  126    7   39   48   20  268   7.9
Best, J         14   2.3   19    8    4    1    2   38   6.3
Wright, D       71   2.2   64   29   34   14   25  201   6.1
Screen, C       28   1.1   48   59   36    1   24  131   5.2
Conlon, M      100   2.9   87   16   42    7   11  150   4.4
Shamsid-Deen    84   2.5   65    1   23   24    3  117   3.5
Duda, J        116   3.4  104    7   38   13   10  115   3.4
Benham, B       14   0.7    5    4    2    2    2   12   0.6
Snedeker, D      8   0.3   11    0    5    0    3    8   0.3
Ford, R          1   0.1    2    2    1    0    0    0   0.0
-------------------------------------------------------------
Providence    1238  36.4  966  573  500  141  315 2943  86.6
Opponents     1285  37.8  779  467  672  126  199 2623  77.1


Roster
------
Billy Donovan           Sr 6-1  G   *
Jacek Duda              Sr 6-11 C   *
David Kipfer            Sr 6-7  F   *
Ernie "Pop" Lewis       Sr 6-4  F   *
Delray Brooks           Jr 6-4  G   *
David Snedeker          Jr 6-8  F
Steve Wright            Jr 6-9  C
Bryan Benham            So 6-3  F
James Best              So 6-6  G
Ryan Ford               So 6-0  G
Darryl Wright           So 6-5  F
Marty Conlon            Fr 6-10 F
Carlton Screen          Fr 6-0  G
Abdul Shamsid-Deen      Fr 6-10 F

* - starter