1986-87 Indiana Hoosiers

Overall Record: 30-4 (NCAA Champions)

Conference Record: 15-3

Home/Away Record: 15-0 home, 7-4 away


Player          G GS  MPG   FG  FGA    Pct  3P 3PA    Pct   FT FTA    Pct
--------------------------------------------------------------------------
Alford, S      34 34   37  241  508  0.474 107 202  0.530  160 180  0.889
Thomas, D      34 34   30  199  370  0.538   0   0  0.000  136 173  0.786
Calloway, R    29 27   30  146  275  0.531   0   0  0.000   72  97  0.742
Garrett, D     34 33   28  163  301  0.542   0   0  0.000   61  96  0.635
Smart, K       34 31   26  148  286  0.517  12  33  0.364   74  88  0.841
Pelkowski, M   14  1    8   24   46  0.522   2   3  0.667    3   5  0.600
Eyl, S         34  1   17   35   54  0.648   0   0  0.000   31  46  0.674
Hillman, J     32  5   13   28   58  0.483   1   5  0.200   23  31  0.742
Freeman, T     16  0   10   10   24  0.417   1   4  0.250   14  20  0.700
Sloan, B       17  1    7   13   29  0.448   0   1  0.000    9  18  0.500
Oliphant, J     2  0    3    0    0  0.000   0   0  0.000    3   5  0.600
Smith, K       25  1    8   12   24  0.500   7   8  0.875    6   7  0.857
Meier, T       29  0    7    9   20  0.450   0   0  0.000   13  22  0.591
Minor, D       18  2    6    5   20  0.250   0   0  0.000    5   7  0.714
--------------------------------------------------------------------------
Indiana        34         1033 2015  0.513 130 256  0.508  610 795  0.767
Opponents      34          937 2077  0.451 118 307  0.384  420 620  0.677

Player          REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
--------------------------------------------------------------
Alford, S        87   2.6   52  123   64    3   39  749  22.0
Thomas, D       194   5.7   98   27   71   13   45  534  15.7
Calloway, R     126   4.3   79   76   68    7   31  364  12.6
Garrett, D      288   8.5   92   21   41   93   17  387  11.4
Smart, K        100   2.9  101  109   76    2   30  382  11.2
Pelkowski, M     27   1.9   22    2    7    3    2   53   3.8
Eyl, S          116   3.4   45   41   27    7   16  101   3.0
Hillman, J       37   1.2   45   66   29    2   11   80   2.5
Freeman, T       14   0.9   16   38   19    0   10   35   2.2
Sloan, B         19   1.1   15    8    7    4    4   35   2.1
Oliphant, J       4   2.0    1    1    1    0    0    3   1.5
Smith, K         19   0.8   12   14    6    0    4   37   1.5
Meier, T         43   1.5   35    7   14    1    6   31   1.1
Minor, D         15   0.8    9   10   13    0    0   15   0.8
--------------------------------------------------------------
Indiana        1189  35.0  622  543  443  135  215 2806  82.5
Opponents      1179  34.7  734  448  519   83  179 2412  70.9

Roster
------
Steve Alford            Sr 6-2  G   *
Todd Meier              Sr 6-8  C
Daryl Thomas            Sr 6-7  F/C *
Steve Eyl               Jr 6-6  F
Dean Garrett            Jr 6-9  C   *
Keith Smart             Jr 6-1  G   *
Ricky Calloway          So 6-6  F/G *
Joe Hillman             So 6-2  G    
Magnus Pelkowski        So 6-10 C
Brian Sloan             So 6-8  F/C
Kreigh Smith            So 6-7  G/F
Tony Freeman            Fr 5-7  G
Dave Minor              Fr 6-6  F
Jeff Oliphant           Fr 6-5  G

* - starter

Head Coach:  Bobby Knight