1986-87 Georgetown Tigers

Overall Record: 30-7 (NAIA 4th Place)

Conference Record: 12-4

Home/Away Record:


Player         G     MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Currens, K    37    1318 35.6  286  531  0.539   1    3  0.333 127  208  0.611
Hanson, D     35    1067 30.5  214  405  0.528  51  116  0.440  88  112  0.786
Shepperd, B   37     821 22.2  161  333  0.483  14   35  0.400  80  103  0.777
Butcher, D    37    1261 34.1  118  284  0.415  36   87  0.414  89  117  0.761
Knowles, M    37    1050 28.4  115  243  0.473   5   15  0.333  33   40  0.825
Schwarz, S    37     783 21.2   82  170  0.482   0    0  0.000  24   34  0.706
Able, K       13     295 22.7   21   46  0.457   7   17  0.412  13   22  0.591
Tandy, S      26     344 13.2   48   80  0.600   0    0  0.000   7   24  0.292
Lee            5      13  2.6    3    6  0.500   0    0  0.000   6    9  0.667
Johnson, K    24     194  8.1    9   26  0.346   2    9  0.222  19   27  0.704
Deneen, M     11      35  3.2    8   11  0.727   0    0  0.000   1    2  0.500
Chambers      10      87  8.7    6   17  0.353   0    0  0.000   3    4  0.750
O'Hearn, C    24     168  7.0   10   30  0.333   2    4  0.500   7   10  0.700
Wise, B       12      38  3.2    4   10  0.400   0    0  0.000   2    5  0.400
Figgs          1       1  1.0    0    1  0.000   0    0  0.000   0    0  0.000
-------------------------------------------------------------------------------
Georgetown    37    7475      1085 2193  0.495 118  286  0.413 499  717  0.696
Opponent      37    7475       965 2132  0.453 105  332  0.316 485  723  0.671

Player         REB   Avg   PF  AST   TO  STL  PTS   Avg
--------------------------------------------------------
Currens, K     304   8.2   93   98   90   46  700  18.9
Hanson, D      148   4.2   77   96   99   45  567  16.2
Shepperd, B    173   4.7  129   45   45   45  416  11.2
Butcher, D     113   3.1   79  256  107   55  361   9.8
Knowles, M     150   4.1   70   91   53   22  268   7.2
Schwarz, S     129   3.5  111   27   34   22  188   5.1
Able, K         25   1.9   18   27   12   22   62   4.8
Tandy, S        93   3.6   76   31   20    8  103   4.0
Lee              3   0.6    0    0    3    0   12   2.4
Johnson, K       7   0.3   16   16   19    6   39   1.6
Deneen, M       12   1.1    6    3    2    3   17   1.5
Chambers        18   1.8   15    4    6    4   15   1.5
O'Hearn, C      20   0.8   11   22   13    7   29   1.2
Wise, B          8   0.7    1    2    4    2   10   0.8
Figgs            0   0.0    0    0    0    0    0   0.0
--------------------------------------------------------
Georgetown    1327  35.9  702  718  507  287 2787  75.3
Opponent      1282  34.6  732  451  591  251 2520  68.1

Roster
------
Kent Able               Sr 6-0  G
Don Butcher             Sr 6-2  G
Matt Knowles            Sr 6-5  F
Steve Schwarz           Sr 6-7  C
Keith Currens           Jr 6-5  F
Brian Shepperd          Jr 6-5  F
Donald Hanson           So 6-2  G
Chris O'Hearn           So 6-2  G/F
Shawn Tandy             So 6-8  C
Matt Deneen             Fr 6-5  F
Kent Johnson            Fr 6-0  G
Billy Wise              Fr 6-5  F
? Chambers              ?? ?-?  ?
? Figgs                 ?? ?-?  ?
? Lee                   ?? ?-?  ?