1986-87 Central Washington Wildcats
Overall Record: 32-9 (NAIA Final Four)
Conference Record:
Home/Away Record:
Player G MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
vanderSchaaf 40 1053 26.3 266 475 0.560 1 2 0.500 162 229 0.707
Taylor, R 35 826 23.6 192 375 0.512 5 14 0.357 67 101 0.663
Harris, J 41 1228 30.0 164 378 0.434 37 97 0.381 69 122 0.566
Pettersen, T 41 927 22.6 126 230 0.548 0 1 0.000 78 108 0.722
Brown, T 41 842 20.5 105 208 0.505 53 118 0.449 40 51 0.784
Durden, T 39 705 18.1 94 202 0.465 17 51 0.333 47 63 0.746
Felder, B 2 27 13.5 4 12 0.333 1 5 0.200 2 2 1.000
Glovick, C 35 433 12.4 68 137 0.496 0 0 0.000 46 74 0.622
Leary, J 41 558 13.6 62 151 0.411 50 124 0.403 27 34 0.794
Biwer, D 40 591 14.8 70 145 0.483 0 1 0.000 37 56 0.661
Dorsey, I 36 607 16.9 61 148 0.412 2 8 0.250 28 45 0.622
Durham, B 7 34 4.9 7 20 0.350 0 0 0.000 3 8 0.375
Veliz, B 31 233 7.5 26 66 0.394 6 21 0.286 11 16 0.688
Chellis, M 7 35 5.0 4 11 0.364 0 0 0.000 6 10 0.600
Thurlby, BJ 11 46 4.2 7 22 0.318 0 0 0.000 0 2 0.000
Knowles, W 8 17 2.1 3 10 0.300 0 4 0.000 3 6 0.500
Floyd, F 9 38 4.2 4 12 0.333 2 5 0.400 0 1 0.000
Reischman, D 8 24 3.0 2 13 0.154 0 2 0.000 0 0 0.000
Burton, K 2 2 1.0 0 1 0.000 0 0 0.000 0 0 0.000
-------------------------------------------------------------------------------
C Washington 41 8225 1265 2616 0.484 174 453 0.384 626 928 0.675
Opponent 41 8225 1003 2401 0.418 173 449 0.385 682 1004 0.679
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
vanderSchaaf 320 8.0 109 37 72 44 19 695 17.4
Taylor, R 221 6.3 97 60 86 49 23 456 13.0
Harris, J 115 2.8 87 242 94 4 58 434 10.6
Pettersen, T 224 5.5 112 55 43 18 21 330 8.0
Brown, T 62 1.5 70 83 63 1 34 303 7.4
Durden, T 101 2.6 95 104 70 6 55 252 6.5
Felder, B 1 0.5 4 5 0 0 0 11 5.5
Glovick, C 96 2.7 82 16 41 21 8 182 5.2
Leary, J 44 1.1 48 64 31 1 19 201 4.9
Biwer, D 176 4.4 66 51 37 29 37 177 4.4
Dorsey, I 106 2.9 52 37 36 3 24 152 4.2
Durham, B 17 2.4 1 1 3 2 0 17 2.4
Veliz, B 37 1.2 19 26 18 3 16 69 2.2
Chellis, M 6 0.9 7 0 0 0 1 14 2.0
Thurlby, BJ 17 1.5 11 2 5 0 2 14 1.3
Knowles, W 5 0.6 1 0 1 0 0 9 1.1
Floyd, F 9 1.0 1 5 4 0 3 10 1.1
Reischman, D 4 0.5 3 1 1 1 2 4 0.5
Burton, K 0 0.0 0 0 0 0 0 0 0.0
-------------------------------------------------------------
C Washington 1689 41.2 865 789 605 182 322 3330 81.2
Opponent 1392 34.0 838 562 675 71 276 2861 69.8
Roster
------
Tim Durden Sr 6-1 G
Frank Floyd Sr 6-2 F
Joe Harris Sr 6-3 G
Jeff Leary Sr 6-0 G
Tom Pettersen Sr 6-5 F
Rodnie Taylor Sr 6-7 F
Ron vanderSchaaf Sr 6-8 C
Tim Brown Jr 6-0 G
Kevin Burton Jr 6-1 G
Monty Chellis Jr 6-6 F
Israel Dorsey Jr 6-4 F
Bobby Felder Jr 5-11 G
Chuck Glovick Jr 6-8 F
Dave Reischman Jr 5-11 G
Bill Veliz Jr 6-2 G
Dave Biwer So 6-6 F
Bill Durham So 6-9 C
Wade Knowles So 6-0 G
B.J. Thurlby So 6-6 F