1985-86 Southeastern Oklahoma State Savages
Overall Record: 30-4 (NAIA 3rd Place)
Conference Record:
Home/Away Record:
Player G FG FGA Pct FT FTA Pct
--------------------------------------------------
Rodman, D 34 332 515 0.645 165 252 0.655
West, G 34 205 370 0.554 31 43 0.721
Thomas, T 30 153 352 0.435 37 59 0.627
Davis, C 34 146 313 0.466 67 91 0.736
Homer, M 34 65 134 0.485 35 42 0.833
Carter, K 30 47 115 0.409 13 24 0.542
Allison, B 32 17 40 0.425 15 26 0.577
Hughes, T 8 3 5 0.600 1 2 0.500
Sanders, B 15 5 17 0.294 2 3 0.667
Davis, T 9 3 6 0.500 0 1 0.000
Chaffin, K 26 5 13 0.385 7 12 0.583
OTHERS 9 5 24 0.208 0 0 0.000
--------------------------------------------------
SE Oklahoma 34 986 1904 0.518 373 555 0.672
Opponent 34 850 1914 0.444 355 503 0.706
Player REB Avg AST BLK PTS Avg
----------------------------------------------
Rodman, D 605 17.8 26 53 829 24.4
West, G 92 2.7 131 6 441 13.0
Thomas, T 151 5.0 61 7 343 11.4
Davis, C 103 3.0 163 9 359 10.6
Homer, M 97 2.9 28 20 165 4.9
Carter, K 42 1.4 14 1 107 3.6
Allison, B 43 1.3 122 0 49 1.5
Hughes, T 1 0.1 1 0 7 0.9
Sanders, B 7 0.5 14 0 12 0.8
Davis, T 3 0.3 0 0 6 0.7
Chaffin, K 13 0.5 3 0 17 0.7
OTHERS 22 2.4 10 6 10 1.1
----------------------------------------------
SE Oklahoma 1261 37.1 573 102 2345 69.0
Opponent 981 28.9 357 36 2055 60.4
Roster
------
Dennis Rodman Sr 6-8 F
Brian Allison Jr 5-11 G
Thomas Davis Jr 6-5 F
Tyrone Thomas Jr 6-5 G
Kenny Carter So 6-3 G
Kenny Chaffin
Carl Davis
Myles Homer
Todd Hughes
Brian Sanders
Gerald West