1985-86 Louisville Cardinals

Overall Record: 32-7 (NCAA Champions)

Conference Record: 10-2

Home/Away Record: 17-1 home, 7-4 away


Player         G GS  MIN  MPG   FG  FGA    Pct  FT  FTA    Pct
---------------------------------------------------------------
Thompson, B   39 39 1216 31.2  221  384  0.576 140  196  0.714
Wagner, M     39 39 1312 33.6  220  444  0.495 137  159  0.862
Ellison, P    39 39 1194 30.6  210  379  0.554  90  132  0.682
Crook, H      39 39 1124 28.8  171  324  0.528 119  173  0.688
Hall, J       39 39 1190 30.5  168  317  0.530  65   73  0.890
Kimbro, T     39  0  696 17.8   91  159  0.572  26   44  0.591
McSwain, M    28  0  321 11.5   32   57  0.561  38   53  0.717
Payne, K      34  0  303  8.9   52  119  0.437  17   22  0.773
Walls, K      27  0  191  7.1   16   36  0.444  24   32  0.750
Abram, M      17  0   99  5.8   12   23  0.522   5   13  0.385
Valentine, R  16  0   41  2.6    9   17  0.529   2    4  0.500
West, C       22  0   77  3.5    6   12  0.500   7   14  0.500
Olliges, W    12  0   28  2.3    2    5  0.400   2    2  1.000
Robinson, D    5  0    6  1.2    1    3  0.333   0    0  0.000
Marshall, A    1  0    2  2.0    0    1  0.000   0    0  0.000
---------------------------------------------------------------
Louisville    39    7800      1211 2280  0.531 672  917  0.733
Opponent      39    7800      1067 2336  0.457 560  823  0.680

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Thompson, B    304   7.8  126  151  142   63   33  582  14.9
Wagner, M      122   3.1   92  165  124   10   52  577  14.8
Ellison, P     318   8.2  117   78   60   92   50  510  13.1
Crook, H       252   6.5  117   83   86    7   40  461  11.8
Hall, J         68   1.7   81  113   53    4   23  401  10.3
Kimbro, T       96   2.5   78   51   52   25   25  208   5.3
McSwain, M      80   2.9   35   24   26   12    6  102   3.6
Payne, K        58   1.7   20   11   31    1    7  121   3.6
Walls, K        12   0.4   14   19   24    0   10   56   2.1
Abram, M        19   1.1   11   13   14    0    5   29   1.7
Valentine, R     9   0.6    8    4    9    0    1   20   1.3
West, C          9   0.4   16   10    8    1    2   19   0.9
Olliges, W       7   0.6    2    2    2    0    2    6   0.5
Robinson, D      6   1.2    2    0    0    1    0    2   0.4
Marshall, A      1   1.0    1    0    1    0    0    0   0.0
-------------------------------------------------------------
Louisville    1450  37.2  720  724  632  216  256 3094  79.3
Opponent      1220  31.3  802  543  606   88  305 2694  69.1

Roster
------
Jeff Hall               Sr 6-4  G   *
Billy Thompson          Sr 6-7  F   *
Robbie Valentine        Sr 6-6  F
Milt Wagner             Sr 6-5  G   *
Mark McSwain            Jr 6-7  F
Chris West              Jr 6-3  G
Mike Abram              So 6-4  G/F
Herbert Crook           So 6-7  F   *
Will Olliges            So 6-9  F
Pervis Ellison          Fr 6-9  F/C *
Tony Kimbro             Fr 6-7  F
Avery Marshall          Fr 6-7  F/C
Kenny Payne             Fr 6-7  F
David Robinson          Fr 6-8  F
Kevin Walls             Fr 6-1  G

* - starter