1985-86 Kansas Jayhawks
Overall Record: 35-4 (NCAA Final Four)
Conference Record: 13-1
Home/Away Record: 15-0 home, 7-2 away
Player G GS MIN Avg FG FGA Pct FT FTA Pct
----------------------------------------------------------------
Manning, D 39 39 1256 32.2 279 465 0.600 95 127 0.748
Kellogg, R 39 38 1167 29.9 244 442 0.552 134 159 0.843
Thompson, C 39 39 1217 31.2 215 380 0.566 94 115 0.817
Dreiling, G 39 39 1031 26.4 180 300 0.600 91 128 0.711
Hunter, C 39 39 1217 31.2 140 249 0.562 74 137 0.540
Marshall, A 39 1 670 17.2 120 233 0.515 32 41 0.780
Turgeon, M 39 0 401 10.3 31 68 0.456 30 44 0.682
Piper, C 39 0 516 13.2 26 61 0.426 25 41 0.610
Johnson, Jer 19 0 141 7.4 7 16 0.438 19 32 0.594
Barry, S 17 0 76 4.5 7 21 0.333 9 12 0.750
Hull, R 17 0 68 4.0 6 16 0.375 9 14 0.643
Campbell, A 15 0 60 4.0 5 13 0.385 4 8 0.500
Mathis, M 5 0 10 2.0 0 2 0.000 2 4 0.500
Johnson, Jef 3 0 5 1.7 0 0 0.000 0 0 0.000
----------------------------------------------------------------
Kansas 39 7835 1260 2266 0.556 618 862 0.717
Opponents 39 7835 1038 2320 0.447 557 804 0.693
Player REB Avg PF AST TO BLK STL PTS Avg
--------------------------------------------------------------
Manning, D 245 6.3 121 93 89 46 80 653 16.7
Kellogg, R 132 3.4 96 110 69 7 28 622 15.9
Thompson, C 176 4.5 108 117 74 14 26 524 13.4
Dreiling, G 262 6.7 121 57 69 45 13 451 11.6
Hunter, C 141 3.6 79 278 103 7 61 354 9.1
Marshall, A 149 3.8 73 39 65 9 12 272 7.0
Turgeon, M 28 0.7 42 91 39 2 11 92 2.4
Piper, C 88 2.3 59 10 23 3 9 77 2.0
Johnson, Jer 25 1.3 16 7 10 2 2 33 1.7
Barry, S 7 0.4 8 3 6 0 2 23 1.4
Hull, R 16 0.9 15 1 7 1 2 21 1.2
Campbell, A 10 0.7 8 8 10 1 0 14 0.9
Mathis, M 0 0.0 3 0 1 0 0 2 0.4
Johnson, Jef 0 0.0 1 0 3 0 0 0 0.0
--------------------------------------------------------------
Kansas 1378 35.3 750 814 568 137 246 3138 80.5
Opponents 1234 31.6 797 563 568 88 248 2633 67.5
Roster
------
Greg Dreiling Sr 7-1 C *
Ron Kellogg Sr 6-5 F *
Calvin Thompson Sr 6-6 G *
Cedric Hunter Jr 6-0 G *
Archie Marshall Jr 6-6 F
Mark Turgeon Jr 5-10 G
Altonio Campbell So 5-10 G
Rodney Hull So 6-7 F
Jeff Johnson So 6-4 G
Danny Manning So 6-10 F/C *
Chris Piper So 6-8 F
Scooter Barry Fr 6-3 G
Jerry Johnson Fr 6-7 F
Monte Mathis Fr 6-1 G
* - starter