1984-85 Wayland Baptist Pioneers

Overall Record: 30-10 (NAIA Runnerup)

Conference Record:

Home/Away Record: 15-2 home, 11-7 away


Player         G   FG  FGA    Pct  FT  FTA    Pct  REB   Avg
-------------------------------------------------------------
Davis, C      40  232  390  0.595 140  225  0.622  338   8.5
Thomas, T     40  220  428  0.514 159  230  0.691  254   6.4
Parks, M      40  202  382  0.529  39   44  0.886   62   1.6
Miller, R     40  155  295  0.525  81  110  0.736   67   1.7
Pinkney, G    40   96  190  0.505  84  104  0.808   91   2.3
Jackson, D    39  101  216  0.468  24   64  0.375  201   5.2
Harris, E     40   86  152  0.566  56  100  0.560  137   3.4
Brooks, W     33   56  113  0.496  36   53  0.679   60   1.8
Lucas, L      14   22   58  0.379   8   13  0.615   15   1.1
Harris, M     29   22   54  0.407  18   27  0.667   68   2.3
O'Neal, P     14    6   15  0.400  10   15  0.667    5   0.4
Cleveland, K  20    8   26  0.308  12   17  0.706   15   0.8
Bluhm, B      19    5   19  0.263   4   14  0.286   42   2.2
-------------------------------------------------------------
WBU           40 1211 2338  0.518 671 1016  0.660 1475  36.9
Opponent      40 1044 2289  0.456 557  788  0.707 1305  32.6

Player         AST   TO  BLK  STL  PTS   Avg
---------------------------------------------
Davis, C        40  114  114   40  604  15.1
Thomas, T       74   98    8   56  599  15.0
Parks, M        11   52    6   22  443  11.1
Miller, R       85   71    5   77  391   9.8
Pinkney, G     155   92    7   55  276   6.9
Jackson, D      49   48   42   30  226   5.8
Harris, E       46   34   15   32  228   5.7
Brooks, W        3   18    0    7  148   4.5
Lucas, L        21   27    0   13   52   3.7
Harris, M        4   13    6    7   62   2.1
O'Neal, P        2    6    2    2   22   1.6
Cleveland, K    20   15    0    3   28   1.4
Bluhm, B         6    2    4    3   14   0.7
---------------------------------------------
WBU            516  590  209  347 3093  77.3
Opponent       381  681   81  243 2645  66.1

Roster
------
Carlon Davis            Sr ?-?  ?
Greg Pinkney            Sr ?-?  G
Tim Thomas              Sr ?-?  ?
Earl Harris             Jr 6-4  G
Dean Jackson            Jr 6-5  F
Richard Miller          Jr 5-10 G
Kevin Cleveland         So 5-11 G
Michael Harris          So 6-3  F
Michael Parks           So 6-3  G
Brian Bluhm
Walter Brooks
LaMar Lucas
Philip O'Neal