1984-85 Villanova Wildcats
Overall Record: 25-10 (NCAA Champions)
Conference Record: 9-7
Player G GS MIN MPG FG FGA Pct FT FTA Pct
---------------------------------------------------------------
Pinckney, E 35 35 1186 33.9 177 295 0.600 192 263 0.730
McClain, D 35 32 1114 31.8 206 359 0.574 106 137 0.774
Pressley, H 35 35 1191 34.0 166 340 0.488 87 135 0.644
McLain, G 35 35 1210 34.6 105 210 0.500 69 83 0.831
Wilbur, D 35 34 884 25.3 112 240 0.467 38 51 0.745
Jensen, H 32 0 535 16.7 53 122 0.434 39 48 0.813
Plansky, M 30 3 403 13.4 42 95 0.442 16 29 0.552
Everson, C 32 0 194 6.1 18 35 0.514 13 23 0.565
Brown, C 21 0 78 3.7 9 17 0.529 10 18 0.556
Maker, W 19 0 116 6.1 8 22 0.364 9 16 0.563
Dawson, V 18 0 49 2.7 7 20 0.350 2 5 0.400
Pinone, S 9 0 20 2.2 2 8 0.250 1 4 0.250
Massimino,RC 17 0 67 3.9 4 13 0.308 0 2 0.000
Harrington, B 11 1 28 2.5 0 8 0.000 3 4 0.750
---------------------------------------------------------------
Villanova 35 7075 909 1784 0.510 585 818 0.715
Opponents 35 7075 904 1932 0.468 429 581 0.738
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Pinckney, E 311 8.9 113 71 86 64 54 546 15.6
McClain, D 143 4.1 103 77 85 13 35 518 14.8
Pressley, H 278 7.9 102 87 81 23 53 419 12.0
McLain, G 43 1.2 80 150 85 2 41 279 8.0
Wilbur, D 69 2.0 72 67 64 1 32 262 7.5
Jensen, H 39 1.2 28 38 34 0 19 145 4.5
Plansky, M 59 2.0 41 34 25 2 7 100 3.3
Everson, C 48 1.5 30 7 19 4 0 49 1.5
Brown, C 21 1.0 11 1 9 1 1 28 1.3
Maker, W 19 1.0 25 1 8 3 1 25 1.3
Dawson, V 2 0.1 12 6 6 0 1 16 0.9
Pinone, S 5 0.6 1 1 0 0 0 5 0.6
Massimino,RC 4 0.2 8 3 10 0 1 8 0.5
Harrington, B 3 0.3 6 2 6 0 0 3 0.3
-------------------------------------------------------------
Villanova 1114 31.8 632 545 518 113 245 2403 68.7
Opponents 1057 30.2 720 503 485 72 222 2237 63.9
Roster
------
Brian Harrington Sr 6-0 G
Dwayne McClain Sr 6-6 F/G *
Gary McLain Sr 6-0 G *
Ed Pinckney Sr 6-9 C/F *
Chuck Everson Jr 7-1 C
R.C. Massimino Jr 5-10 G
Harold Pressley Jr 6-7 F *
Dwight Wilbur Jr 6-2 G *
Connally Brown So 6-7 F
Harold Jensen So 6-5 G
Wyatt Maker So 6-11 C
Steve Pinone So 6-4 F
Veltra Dawson Fr 6-1 G
Mark Plansky Fr 6-7 F
* - starter