1984-85 St John's Redmen
Overall Record: 31-4 (NCAA Final Four)
Conference Record: 15-1
Home/Away Record: 16-2 home, 11-1 away
Player G GS MIN MPG FG FGA Pct FT FTA Pct
---------------------------------------------------------------
Mullin, C 35 35 1327 37.9 251 482 0.521 192 233 0.824
Berry, W 35 35 1200 34.3 231 414 0.558 134 187 0.717
Wennington, B 35 35 1099 31.4 168 279 0.602 102 125 0.816
Glass, W 35 35 828 23.7 94 167 0.563 58 95 0.611
Moses, M 33 33 806 24.4 70 145 0.483 52 66 0.788
Jackson, M 35 2 601 17.2 57 101 0.564 66 91 0.725
Rowan, R 28 0 308 11.0 37 80 0.463 25 33 0.758
Jones, S 32 0 317 9.9 32 59 0.542 26 42 0.619
Antonelli, B 3 0 7 2.3 3 5 0.600 0 0 0.000
Stewart, R 35 0 402 11.5 24 53 0.453 21 38 0.553
Bross, T 17 0 52 3.1 5 9 0.556 7 9 0.778
Shurina, S 17 0 46 2.7 4 6 0.667 9 11 0.818
Cornegy, R 14 0 32 2.3 2 6 0.333 1 2 0.500
---------------------------------------------------------------
St John's 35 7025 978 1806 0.542 693 932 0.744
Opponent 35 7025 920 2011 0.457 423 603 0.701
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Mullin, C 169 4.8 68 151 90 17 73 694 19.8
Berry, W 304 8.7 89 34 86 45 29 596 17.0
Wennington, B 224 6.4 119 55 57 51 21 438 12.5
Glass, W 113 3.2 58 49 48 13 24 246 7.0
Moses, M 34 1.0 74 129 67 2 36 192 5.8
Jackson, M 44 1.3 44 109 54 4 25 180 5.1
Rowan, R 27 1.0 35 20 28 0 15 99 3.5
Jones, S 52 1.6 30 18 24 11 7 90 2.8
Antonelli, B 3 1.0 0 0 0 0 0 6 2.0
Stewart, R 55 1.6 53 13 20 4 7 69 2.0
Bross, T 15 0.9 11 2 3 2 2 17 1.0
Shurina, S 7 0.4 7 5 1 0 0 17 1.0
Cornegy, R 5 0.4 8 1 5 1 1 5 0.4
-------------------------------------------------------------
St John's 1155 33.0 596 586 483 150 240 2649 75.7
Opponent 1043 29.8 671 454 479 73 108 2263 64.7
Roster
------
Bob Antonelli Sr 6-1 G
Mike Moses Sr 5-11 G *
Chris Mullin Sr 6-6 F/G *
Ron Stewart Sr 6-8 F
Bill Wennington Sr 7-0 C *
Ron Rowan Jr 6-5 F
Walter Berry So 6-8 F *
Willie Glass So 6-6 F *
Mark Jackson So 6-4 G
Terry Bross Fr 6-8 F
Rob Cornegy Fr 6-11 C
Shelton Jones Fr 6-8 F/G
Steve Shurina Fr 6-4 G
* - starter