1984-85 Georgetown Hoyas
Overall Record: 35-3 (NCAA Runnerup)
Conference Record: 14-2
Home/Away Record: 15-1 home, 10-1 away
Player G GS MIN MPG FG FGA Pct FT FTA Pct
---------------------------------------------------------------
Ewing, P 37 37 1132 30.6 220 352 0.625 102 160 0.638
Wingate, D 38 38 1128 29.7 191 395 0.484 91 132 0.689
Martin, B 38 38 1147 30.2 196 361 0.543 76 117 0.650
Williams, R 35 34 1043 29.8 168 332 0.506 80 106 0.755
Jackson, M 36 33 980 27.2 104 234 0.444 55 75 0.733
Broadnax, H 38 8 672 17.7 85 197 0.431 29 44 0.659
McDonald, P 38 0 503 13.2 64 158 0.405 39 86 0.453
Dalton, R 36 1 404 11.2 39 64 0.609 38 59 0.644
Mateen, G 31 1 281 9.1 30 58 0.517 24 40 0.600
Highsmith, R 24 0 166 6.9 23 41 0.561 9 22 0.409
Floyd, K 22 0 130 5.9 9 23 0.391 14 21 0.667
Lockhart, T 15 0 58 3.9 3 8 0.375 3 4 0.750
---------------------------------------------------------------
Georgetown 38 7650 1132 2223 0.509 560 866 0.647
Opponents 38 7650 833 2064 0.404 512 733 0.698
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Ewing, P 341 9.2 109 48 81 135 42 542 14.6
Wingate, D 135 3.6 90 121 99 5 62 473 12.4
Martin, B 234 6.2 91 27 70 12 38 468 12.3
Williams, R 200 5.7 99 83 81 20 53 416 11.9
Jackson, M 58 1.6 81 242 84 0 52 263 7.3
Broadnax, H 65 1.7 70 77 48 2 32 199 5.2
McDonald, P 97 2.6 32 27 46 6 26 167 4.4
Dalton, R 95 2.6 67 11 32 10 4 116 3.2
Mateen, G 73 2.4 36 2 16 19 8 84 2.7
Highsmith, R 52 2.2 33 2 13 8 6 55 2.3
Floyd, K 17 0.8 9 14 16 0 7 32 1.5
Lockhart, T 3 0.2 4 4 8 0 2 9 0.6
-------------------------------------------------------------
Georgetown 1504 39.6 721 658 594 217 332 2824 74.3
Opponents 1160 30.5 740 450 666 111 240 2178 57.3
Roster
------
Patrick Ewing Sr 7-0 C *
Michael Jackson Sr 6-1 G *
Tyrone Lockhart Sr 5-10 G
Bill Martin Sr 6-7 F *
Horace Broadnax Jr 6-1 G
Ralph Dalton Jr 6-11 F/C
David Wingate Jr 6-5 G/F *
Reggie Williams So 6-7 G/F *
Kevin Floyd Fr 6-4 G
Ronnie Highsmith Fr 6-8 F
Grady Mateen Fr 6-10 C
Perry McDonald Fr 6-4 G/F
* - starter