1984-85 Central Washington Wildcats

Overall Record: 25-11 (NAIA Final Four)

Conference Record: 12-2

Home/Away Record:


Player         G   FG  FGA    Pct  FT  FTA    Pct
--------------------------------------------------
Tanner, D     30  181  356  0.508 107  138  0.775
Bossel, R     36  145  272  0.533  60   82  0.732
vanderSchaaf  36  132  249  0.530  64   90  0.711
Taylor, R     28  106  205  0.517  29   53  0.547
Dixon, G      35  130  307  0.423  34   40  0.850
Jordon, J     24   69  185  0.373  49   65  0.754
Bragg, K      36   98  202  0.485  43   59  0.729
Wright, R     24   61  142  0.430  17   35  0.486
Shannon, A    34   80  166  0.482  30   48  0.625
Affholter, A  36   48   93  0.516  26   28  0.929
Dorsey, I     28   33   76  0.434   7   10  0.700
Albea, P       7    4   12  0.333   7    8  0.875
Evenson, B    27   18   36  0.500  17   22  0.773
Thurlby, BJ   15    9   15  0.600   5    7  0.714
Josephsen, S  13    4   10  0.400   2    4  0.500
Styles, J      4    1    2  0.500   1    2  0.500
--------------------------------------------------
C Washington  36 1119 2328  0.481 498  691  0.721
Opponent      36  948 2097  0.452 595  841  0.707

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Tanner, D      183   6.1   83   50   98   32   36  469  15.6
Bossel, R      158   4.4   80   74   58    8   51  350   9.7
vanderSchaaf   232   6.4  111   37   55   35   13  328   9.1
Taylor, R      141   5.0   77   11   44   16   19  241   8.6
Dixon, G        85   2.4   74   52   62    3   49  294   8.4
Jordon, J       62   2.6   38  138   60    2   19  187   7.8
Bragg, K        95   2.6   72   53   52    4   59  239   6.6
Wright, R      109   4.5   61   19   26    2   21  139   5.8
Shannon, A      93   2.7   36   31   29    1   11  190   5.6
Affholter, A    34   0.9   55   91   38    0   25  122   3.4
Dorsey, I       37   1.3   22   18   21    1   10   73   2.6
Albea, P         3   0.4    4    3    2    0    0   15   2.1
Evenson, B      16   0.6   33   39   28    0   24   53   2.0
Thurlby, BJ     17   1.1   10    5    4    0    1   23   1.5
Josephsen, S    11   0.8    9    1    1    0    3   10   0.8
Styles, J        0   0.0    3    5    1    0    0    3   0.8
-------------------------------------------------------------
C Washington  1379  38.3  768  627  579  104  341 2736  76.0
Opponent      1226  34.1  557  536  642   86  277 2491  69.2

Roster
------
Andy Affholter          Sr 6-2  G
Roger Boesel            Sr 6-2  G
Keith Bragg             Sr 6-3  G/F
Gordon Dixon            Sr 6-3  G
Jon Jordon              Sr 6-5  G/F
Steve Josephsen         Sr 6-7  C
Al Shannon              Sr 6-4  G/F
Darrell Tanner          Sr 6-7  F
Reggie Wright           Sr 6-5  F
Brad Evenson            Jr 6-1  G
Rodnie Taylor           Jr 6-7  F
Ron vanderSchaaf        So 6-8  C
Pete Albea              Fr 6-1  G
Israel Dorsey           Fr 6-3  G/F
Jan Styles              Fr 5-10 G
B.J. Thurlby            Fr 6-6  G/F