1983-84 Westmont Warriors
Overall Record: 31-4 (NAIA 4th Place)
Conference Record: 13-1
Home/Away Record:
Player G MIN MPG FG FGA Pct FT FTA Pct
---------------------------------------------------------------
Schultz, D 35 1037 29.6 214 329 0.650 102 120 0.850
Sheard, M 35 859 24.5 186 315 0.590 39 54 0.722
Knectel, T 33 717 21.7 130 225 0.578 68 91 0.747
Moore, M 35 1023 29.2 135 248 0.544 46 59 0.780
Larson, T 35 796 22.7 109 201 0.542 57 69 0.826
Church, D 34 619 18.2 90 171 0.526 67 83 0.807
Eaton, K 35 788 22.5 89 169 0.527 74 97 0.763
West, J 34 774 22.8 83 138 0.601 30 38 0.789
Azain, J 19 109 5.7 14 30 0.467 6 17 0.353
Witt, D 23 96 4.2 13 27 0.481 15 20 0.750
Crosby, J 28 151 5.4 17 37 0.459 15 24 0.625
Hardeman, T 24 61 2.5 21 39 0.538 0 0 0.000
---------------------------------------------------------------
Westmont 35 7030 1101 1929 0.571 519 672 0.772
Opponent 35 7030 788 1713 0.460 435 651 0.668
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Schultz, D 95 2.7 41 89 36 2 69 530 15.1
Sheard, M 153 4.4 66 42 44 31 34 411 11.7
Knectel, T 148 4.5 116 20 37 38 37 328 9.9
Moore, M 74 2.1 70 181 86 1 63 316 9.0
Larson, T 97 2.8 58 97 38 3 43 275 7.9
Church, D 76 2.2 62 107 56 1 39 247 7.3
Eaton, K 178 5.1 85 66 55 17 46 252 7.2
West, J 141 4.1 91 118 55 8 45 196 5.8
Azain, J 39 2.1 9 8 14 4 3 34 1.8
Witt, D 21 0.9 8 8 5 1 9 41 1.8
Crosby, J 20 0.7 19 32 18 0 14 49 1.8
Hardeman, T 12 0.5 6 3 2 5 1 42 1.8
-------------------------------------------------------------
Westmont 1165 33.3 631 771 446 111 403 2721 77.7
Opponent 985 28.1 635 467 618 ... ... 2011 57.5
Roster
------
Dave Church Sr 5-10 G
Kent Eaton Sr 6-7 F
Dave Schultz Sr 6-2 G
Mark Sheard Sr 6-7 F
Jeff Azain Jr 6-4 F
Jeff Crosby Jr 5-9 G
Troy Knectel Jr 6-9 C
Torrey Larson Jr 6-4 F
Mike Moore Jr 6-3 G
Todd Hardeman So 6-4 G
Joe West Fr 6-5 F
David Witt Fr 6-5 F