1983-84 Houston Cougars

Overall Record: 32-5 (NCAA Runnerup)

Conference Record:

Home/Away Record:


Player         G GS  MIN  MPG   FG  FGA    Pct  FT  FTA    Pct
---------------------------------------------------------------
Young, M      37 37 1354 36.6  319  637  0.501  96  149  0.644
Olajuwon, A   37 37 1260 34.1  249  369  0.675 122  232  0.526
Franklin, A   37 37 1204 32.5  160  338  0.473 139  173  0.803
Winslow, R    37 36 1030 27.8  133  233  0.571  50   82  0.610
Gettys, R     37 25 1088 29.4   67  136  0.493  35   43  0.814
Anders, B     27  1  278 10.3   45  102  0.441  24   44  0.545
Anderson, G   35  6  414 11.8   49  101  0.485  19   36  0.528
Dickens, E    34  0  216  6.4   37   75  0.493  23   39  0.590
Giles, D      32  0  217  6.8   28   63  0.444  12   34  0.353
Clark, B      14  6  110  7.9    8   20  0.400   9   16  0.563
Thomas, R     22  0   99  4.5   11   24  0.458   2   10  0.200
Weaver, J     11  0   27  2.5    2    4  0.500   7    8  0.875
Alexander, M  15  0   37  2.5    4   17  0.235   0    1  0.000
Orsak, G      13  0   31  2.4    2    7  0.286   1    3  0.333
Belcher, S    11  0   26  2.4    1    4  0.250   1    4  0.250
---------------------------------------------------------------
Houston       37    7400      1115 2130  0.523 540  874  0.618
Opponent      37    7400       961 2268  0.424 427  620  0.689

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Young, M       231   6.2   75   70   66    8   66  734  19.8
Olajuwon, A    500  13.5  118   48   61  207   61  620  16.8
Franklin, A     55   1.5   54  157   36    4   36  459  12.4
Winslow, R     203   5.5   97   37   60   23   60  316   8.5
Gettys, R       66   1.8   92  309   39    3   39  169   4.6
Anders, B       40   1.5   38   16   15   11   15  114   4.2
Anderson, G    123   3.5   52    2   14   24   14  117   3.3
Dickens, E       8   0.2   35   32   18    0   18   97   2.9
Giles, D        24   0.8   21   49   17    2   17   68   2.1
Clark, B        23   1.6   18    2    5    3    5   25   1.8
Thomas, R       11   0.5   15    5    2    0    2   24   1.1
Weaver, J        1   0.1    4    6    1    0    1   11   1.0
Alexander, M     3   0.2    4    3    0    0    0    8   0.5
Orsak, G         9   0.7    9    0    1    1    1    5   0.4
Belcher, S       9   0.8    3    0    4    0    4    3   0.3
-------------------------------------------------------------
Houston       1375  37.2  635  736  339  286  339 2770  74.9
Opponent      1282  34.6  783  535  553   85  201 2349  63.5

Dunks (194):  Olajuwon 85, Winslow 56, Young 20, Anders 14, Anderson 6,
              Franklin 4, Giles 3, Dickens 2, Thomas 2, Gettys 1, Clark 1.

Roster
------
Eric Dickens            Sr 6-1  G
Derek Giles             Sr 6-3  G
Michael Young           Sr 6-7  F   *
Marvin Alexander        Jr 6-4  G
Benny Anders            Jr 6-5  F/G
Braxton Clark           Jr 6-8  F
Reid Gettys             Jr 6-7  G   *
Akeem Olajuwon          Jr 7-0  C   *
Gary Orsak              Jr 6-7  F
Alvin Franklin          So 6-2  G   *
Renaldo Thomas          So 6-2  G
Greg Anderson           Fr 6-10 C
Stacey Belcher          Fr 6-6  F
James Weaver            Fr 6-4  G
Rickie Winslow          Fr 6-8  F   *

* - starter