1983-84 Georgetown Hoyas

Overall Record: 34-3 (NCAA Champions)

Conference Record: 14-2

Home/Away Record: 14-2 home, 11-1 away


Player         G GS  MIN  MPG   FG  FGA    Pct  FT  FTA    Pct
---------------------------------------------------------------
Ewing, P      37 37 1179 31.9  242  368  0.658 124  189  0.656
Wingate, D    37 37 1005 27.2  161  370  0.435  93  129  0.721
Jackson, M    31 22  833 26.9  115  226  0.509  84  103  0.816
Williams, R   37  9  764 20.6  130  300  0.433  76   99  0.768
Martin, B     37  6  800 21.6  118  232  0.509  93  132  0.705
Graham, M     35 17  506 14.5   69  123  0.561  34   74  0.459
Broadnax, H   35  1  448 12.8   69  159  0.434  29   34  0.853
Smith, G      36  8  830 23.1   45   88  0.511  42   71  0.592
Brown, F      36 36  585 16.3   36   74  0.486  42   65  0.646
Dalton, R     36 12  340  9.4   37   65  0.569  27   47  0.574
Morris, V     16  0  119  7.4   10   26  0.385   9   15  0.600
Dairsow, C    18  0   91  5.1   11   20  0.550   9   19  0.474
---------------------------------------------------------------
Georgetown    37    7500      1043 2051  0.509 662  977  0.678
Opponents     37    7500       799 2025  0.395 545  821  0.664

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Ewing, P       371  10.0  108   31   89  133   36  608  16.4
Wingate, D     135   3.6   65   99   75    4   50  415  11.2
Jackson, M      52   1.7   79  137   91    1   37  314  10.1
Williams, R    131   3.5   94   83   81   12   34  336   9.1
Martin, B      219   5.9   76   23   42    8   30  329   8.9
Graham, M      139   4.0   58   11   46   13   12  172   4.9
Broadnax, H     49   1.4   42   42   36    0   22  167   4.8
Smith, G        74   2.1   92   96   55    2   67  132   3.7
Brown, F        93   2.6   82   95   60    5   34  114   3.2
Dalton, R       79   2.2   71    7   16    5    6  101   2.8
Morris, V       21   1.3   18    4    5    1    2   29   1.8
Dairsow, C      26   1.4   13    6    5    0    0   31   1.7
-------------------------------------------------------------
Georgetown    1481  40.0  798  634  601  184  330 2748  74.3
Opponents     1129  30.5  824  454  616   91  286 2143  57.9

Roster
------
Fred Brown              Sr 6-5  G   *
Clifton Dairsow         Sr 6-7  F
Gene Smith              Sr 6-2  G
Patrick Ewing           Jr 7-0  C   *
Michael Jackson         Jr 6-1  G   *
Bill Martin             Jr 6-7  F
Horace Broadnax         So 6-1  G
Ralph Dalton            So 6-11 F/C
Victor Morris           So 6-9  F
David Wingate           So 6-5  G/F *
Michael Graham          Fr 6-9  F   *
Reggie Williams         Fr 6-7  G/F  

* - starter