1983-84 Fort Hays State Tigers
Overall Record: 35-2 (NAIA Champions)
Conference Record: 13-1
Home/Away Record: 18-1 home, 12-1 away
Player G FG FGA Pct FT FTA Pct REB Avg
-------------------------------------------------------------
Rollins, N 37 274 441 0.621 116 178 0.652 294 7.9
Eason, E 29 166 309 0.537 57 74 0.770 153 5.3
Shaw, W 37 149 267 0.558 83 143 0.580 243 6.6
Lee, R 37 137 271 0.506 107 147 0.728 86 2.3
Grantham, R 37 168 350 0.480 37 53 0.698 51 1.4
Lier, D 37 114 225 0.507 59 70 0.843 144 3.9
Anderson, J 36 84 166 0.506 33 62 0.532 108 3.0
Vanda, T 22 31 76 0.408 25 38 0.658 55 2.5
Morse, R 37 41 91 0.451 20 31 0.645 22 0.6
Wilson, T 24 18 34 0.529 11 22 0.500 27 1.1
Decker, M 21 6 23 0.261 10 12 0.833 6 0.3
Macari 19 5 12 0.417 5 12 0.417 9 0.5
-------------------------------------------------------------
Fort Hays St 37 1193 2265 0.527 563 842 0.669 1312 35.5
Opponent 37 958 2011 0.476 423 612 0.691 1175 31.8
Player PF AST TO PTS Avg
----------------------------------------
Rollins, N 105 21 69 664 17.9
Eason, E 66 78 47 389 13.4
Shaw, W 96 43 54 381 10.3
Lee, R 100 228 114 381 10.3
Grantham, R 95 48 45 373 10.1
Lier, D 65 25 40 287 7.8
Anderson, J 57 31 33 201 5.6
Vanda, T 33 14 21 87 4.0
Morse, R 19 50 40 102 2.8
Wilson, T 14 1 4 47 2.0
Decker, M 5 3 5 22 1.0
Macari 2 1 4 15 0.8
----------------------------------------
Fort Hays St 657 543 476 2949 79.7
Opponent 753 401 813 2339 63.2
Roster
------
Nate Rollins Sr 6-7 F/C
Willie Shaw Sr 6-5 F
Tom Wilson Sr 6-8 C
Mike Decker Jr 6-0 G
Edgar Eason Jr 6-4 G/F
Dan Lier Jr 6-7 F
Tim Vanda Jr 6-5 G/F
Joe Anderson So 6-4 F
Reggie Grantham So 6-0 G
Raymond Lee So 5-11 G
Ron Morse So 6-0 G
Barney Macari Fr 6-4 F