1982-83 Houston Cougars

Overall Record: 31-3 (NCAA Runnerup)

Conference Record:

Home/Away Record:


Player         G GS  MIN  MPG   FG  FGA    Pct  FT  FTA    Pct
---------------------------------------------------------------
Young, M      34 34 1116 32.8  266  519  0.513  56   88  0.636
Drexler, C    34 34 1186 34.9  236  440  0.536  70   95  0.737
Olajuwon, A   34 34  932 27.4  192  314  0.611  88  148  0.595
Micheaux, L   34 34 1006 29.6  193  328  0.588  82  146  0.562
Anders, B     30  0  340 11.3   75  150  0.500  28   45  0.622
Franklin, A   30 19  475 15.8   58  136  0.426  28   45  0.622
Rose, D       31  0  287  9.3   46   87  0.529  18   31  0.581
Gettys, R     34  0  723 21.3   46   84  0.548  24   34  0.706
Dickens, E    27  9  291 10.8   32   84  0.381   6   14  0.429
Giles, D      25  6  223  8.9   14   33  0.424   9   19  0.474
Thomas, R     13  0   32  2.5    6   12  0.500   6   10  0.600
Williams, B   23  0   97  4.2   12   22  0.545   3   14  0.214
Bunce, Dav    15  0   56  3.7    6   14  0.429   5    7  0.714
Bunce, Dan     3  0    4  1.3    1    2  0.500   1    2  0.500
Orsak, G      11  0   34  3.1    3    7  0.429   4    5  0.800
---------------------------------------------------------------
Houston       34    6800      1186 2232  0.531 428  703  0.609
Opponent      34    6800       883 2037  0.433 441  677  0.651

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Young, M       195   5.7   77   80   52    9   53  588  17.3
Drexler, C     298   8.8  107  129   91   18  113  542  15.9
Olajuwon, A    388  11.4  112   29   79  175   47  472  13.9
Micheaux, L    232   6.8  103   32   70   47   50  468  13.8
Anders, B       48   1.6   47   23   32   10   16  178   5.9
Franklin, A     22   0.7   23   77   25    0   16  144   4.8
Rose, D         22   0.7   34   17    9    0   17  110   3.5
Gettys, R       42   1.2   52  209   57    0   23  116   3.4
Dickens, E      10   0.4   43   65   27    0   31   70   2.6
Giles, D        16   0.6   26   61   30    1   14   37   1.5
Thomas, R        6   0.5    6    1    8    0    3   18   1.4
Williams, B     32   1.4   28    5    9    6    3   27   1.2
Bunce, Dav      11   0.7    6    1    2    2    1   17   1.1
Bunce, Dan       3   1.0    1    0    0    1    0    3   1.0
Orsak, G         9   0.8   10    0    2    0    2   10   0.9
-------------------------------------------------------------
Houston       1413  41.6  675  729  493  269  389 2800  82.4
Opponent      1136  33.4  634  486  568   66  206 2207  64.9

Dunks (181):  Olajuwon 68, Drexler 55, Young 20, Anders 17, Micheaux 12,
              Williams 4, Franklin 3, Giles 1, Rose 1.

Roster
------
David Bunce             Sr 6-11 C
Larry Micheaux          Sr 6-9  F/C *
David Rose              Sr 6-3  G
Bryan Williams          Sr 6-7  F
Eric Dickens            Jr 6-1  G
Clyde Drexler           Jr 6-7  F   *
Derek Giles             Jr 6-3  G
Michael Young           Jr 6-7  F   *
Benny Anders            So 6-5  F/G
Dan Bunce               So 7-0  C
Reid Gettys             So 6-7  G   
Akeem Olajuwon          So 7-0  C   *
Gary Orsak              So 6-7  F
Alvin Franklin          Fr 6-2  G   *
Renaldo Thomas          Fr 6-2  G

* - starter