1982-83 Georgia Bulldogs
Overall Record: 24-10 (NCAA Final Four)
Conference Record: 9-9
Home/Away Record: 10-2 home, 5-7 away
Player G GS MIN MPG FG FGA Pct FT FTA Pct
---------------------------------------------------------------
Fleming, V 34 34 1130 33.2 227 424 0.535 121 169 0.716
Banks, J 33 33 1148 34.8 183 346 0.529 95 130 0.731
Fair, T 34 33 1040 30.6 174 326 0.534 116 175 0.663
Crosby, G 34 33 935 27.5 163 356 0.458 44 64 0.688
Heard, L 34 34 1117 32.9 99 193 0.513 41 61 0.672
Corhen, R 34 2 514 15.1 44 94 0.468 54 87 0.621
Hartry, D 33 1 455 13.8 52 100 0.520 20 37 0.541
Floyd, D 30 0 225 7.5 31 69 0.449 25 32 0.781
McMillan, H 18 0 93 5.2 12 29 0.414 6 13 0.462
Hitchcock, T 21 0 104 5.0 10 19 0.526 7 17 0.412
Jones, M 7 0 16 2.3 2 3 0.667 1 2 0.500
Jackson, E 2 0 2 1.0 0 0 0.000 1 2 0.500
Bozman, G 5 0 18 3.6 0 1 0.000 0 0 0.000
Ross, G 2 0 3 1.5 0 1 0.000 0 0 0.000
---------------------------------------------------------------
Georgia 34 6800 997 1961 0.508 531 789 0.673
Opponents 34 6800 909 1894 0.480 376 533 0.705
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Fleming, V 158 4.6 94 104 76 6 55 575 16.9
Banks, J 178 5.4 79 87 72 5 28 461 14.0
Fair, T 224 6.6 110 54 92 45 70 464 13.6
Crosby, G 49 1.4 83 79 49 7 53 370 10.9
Heard, L 223 6.6 100 84 48 10 81 239 7.0
Corhen, R 110 3.2 68 17 41 15 16 142 4.2
Hartry, D 25 0.8 34 42 31 0 15 124 3.8
Floyd, D 23 0.8 20 11 8 2 19 87 2.9
McMillan, H 18 1.0 9 6 8 0 2 30 1.7
Hitchcock, T 17 0.8 11 4 6 6 2 27 1.3
Jones, M 1 0.1 4 2 9 0 2 5 0.7
Jackson, E 0 0.0 0 0 0 1 0 1 0.5
Bozman, G 4 0.8 1 0 3 0 1 0 0.0
Ross, G 0 0.0 0 0 0 0 0 0 0.0
-------------------------------------------------------------
Georgia 1135 33.4 613 490 443 97 344 2525 74.3
Opponents 1110 32.6 700 470 613 106 204 2194 64.5
Roster
------
Terry Fair Sr 6-7 F *
Lamar Heard Sr 6-6 G *
James Banks Jr 6-6 F *
Vern Fleming Jr 6-5 G *
Derrick Floyd Jr 6-3 G
Monroe Jones Jr 5-11 G
Richard Corhen So 6-6 F/C
Gerald Crosby So 6-1 G *
Horace McMillan So 6-5 G/F
Glen Ross So 6-3 G
Greg Bozeman Fr 6-7 F
Donald Hartry Fr 6-2 G
Troy Hitchcock Fr 7-2 C
Elfrem Jackson Fr 6-6 F
* - starter